National Service Scheme(NSS)
Brief History
Foundation: 24th September,1969.
Run by- Ministry of Youth Affairs and Sports (Central Govt.) 2500 colleges and 2,80,000 volunteers in our state
Goals
The educational goal of the NSS implies that besides gaining understanding of concepts like community, social structure, power conflict, etc. occurring in real life situations, students should acquire competence in the field of programme planning. Shouldering the responsibilities, participation in cooperative task and promotional work in the community.
The service goal of the NSS also calls educational approach in solving community problems. Its purpose is to help the community to recognize its needs and to assist in the mobilization of resources to meet these needs.
Objectives
Chief objective:
Personality development through social service
Understand the community in which they work.
Understand themselves in relation to their community.
Identify the needs and problems of the community and involve them in problem solving process.
Develop among themselves a sense of social and civic responsibility.
Utilise their knowledge in finding practical solutions to individual and community problems.
Develop competence required for group living and sharing of responsibilities.
Gain skills in mobilizing community participation.
Acquire leadership qualities and democratic attitude.
Develop capacity to meet emergencies and natural disasters.
Practice national integration and social harmony.
Members
Projects
Cyber Security
Ek Ped Maa Ke Naam
Plantation
Red ribbon Club(HIV AIDS)
Street plays for awareness
Disaster Management
Road Safety Awareness
Water conservation
Rural development
List of Volunteers participated in outside camps
Sr.no | Camp details | Level | Date | No. of Participants |
---|---|---|---|---|
1 | Avhan Camp- Gadchiroli | State | 24/12/2023 to 03/1/2024 | 02 |
2 | Leadership Training Program – Lanja College | District | 27/11/2023 to 1/01/2024 | 03 |
Work Done During the Camp
Activities
Regular NSS Activities – 2022-23
Sr. No | Date | Name of the activity- Particular | NSS Volunteers | No of Work Hours | ||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
1 | 21/06/2022 | International Yoga Day | 81 | 219 | 300 | 02 |
2 | 23/07/2022 | Rally on the occasion of Tilak Jayanti | 81 | 219 | 300 | 02 |
3 | 25/07/2022 | Azadi Ka Amrut Mahotsov (Jagrukta Abhiyan) | 81 | 219 | 300 | 01 |
4 | 01/08/2022 | Tilak Death Anniversary | 81 | 219 | 300 | 02 |
5 | 09/08/2022 | Samuhik Rashtragaan | 81 | 219 | 300 | 02 |
6 | 10/08/2022 | Swachtha Abhiyan | 81 | 219 | 300 | 03 |
7 | 10/08/2022 | Street Play | 10 | 05 | 15 | 01 |
8 | 10/08/2022 | Street Play | 10 | 05 | 15 | 01 |
9 | 11/08/2022 | Har Ghar Tiranga (Jagrukta abh) | 81 | 219 | 300 | 02 |
10 | 12/08/2022 | Street Play | 10 | 05 | 15 | 01 |
11 | 12/08/2022 | Swachtha Abhiyan with YUVA Nehru Kendra, Ratnagri | 71 | 214 | 285 | 03 |
12 | 13/08/2022 | Swachtha Abhiyan | 81 | 219 | 300 | 03 |
13 | 13/08/2022 | Prabhat Pheri (Rally) | 81 | 219 | 300 | 02 |
14 | 14/08/2022 | Tree Plantation | 47 | 103 | 150 | 03 |
15 | 14/08/2022 | Tree Plantation | 47 | 103 | 150 | 03 |
16 | 15/08/2022 | Independent Day and Flag Hosting | 81 | 219 | 300 | 01 |
15/08/2022 | Street Play | 10 | 05 | 15 | 01 | |
17 | 15/08/2022 | Tree Plantation | 47 | 103 | 150 | 03 |
18 | 16/08/2022 | Tree Plantation | 47 | 103 | 150 | 03 |
19 | 17/08/2022 | Swachtha Abhiyan | 81 | 219 | 300 | 01 |
20 | 18/08/2022 | Street Play (01 Hrs) | 10 | 05 | 15 | 01 |
21 | 20/08/2022 | Workshop on “E-Peek” collaboration with ZP, Ratnagiri | 81 | 219 | 300 | 02 |
22 | 21/08/2022 | Swachtha Abhiyan | 81 | 219 | 300 | 03 |
23 | 05/09/2022 | 5th Day Ganpati – Emersion | 53 | 79 | 132 | 09 |
24 | 11/09/2022 | 10th Day Ganpati – Emersion | 47 | 83 | 126 | 03 |
25 | 09/09/2022 | Beach Cleaning | 81 | 219 | 300 | 05 |
26 | 02/10/2022 | Gandhi Jayanti | 81 | 219 | 300 | 02 |
27 | 18/01/2023 20/01/2023 |
Nagar Prishad Ratnagiri (for Management | 37 | 88 | 125 | 30 |
28 | 23/01/2023 24/01/2023 |
Nagar Prishad Ratnagiri (for Management | 37 | 88 | 125 | 20 |
29 | 01/12/2022 | Aids Day | 81 | 219 | 300 | 02 |
30 | 23/12/2022 | GJC Zep (3 days) x 6 hrs | 81 | 219 | 300 | 02 |
31 | 24/01/2023 | College Cleanliness | 81 | 219 | 300 | 03 |
32 | 25/01/2023 | Ground Cleanliness | 81 | 219 | 300 | 03 |
33 | 26/01/2023 | Republic Day | 81 | 219 | 300 | 02 |
34 | 02/02/2023 | Wet land Day | 81 | 219 | 300 | 02 |
Regular NSS Activities – 2023-2024
Sr. No | Date (in ascending order) | Name of Project (Include meetings and day-to-day activities) | Level (ABP/UL/CL) | Participants | Max Hours alloted | ||
---|---|---|---|---|---|---|---|
Male | Female | Total | |||||
1 | 21-06-2023 | International Yoga Day | CL | 75 | 225 | 300 | 02 |
2 | 23-07-2023 | Rally on the occasion of Tilak Jayanti | CL | 40 | 112 | 152 | 2 |
3 | 25-07-2023 | Meri mati mera sesh | CL | 75 | 225 | 300 | 1 |
4 | 01-08-2023 | Tilak Death Anniversary | CL | 32 | 55 | 82 | 2 |
5 | 09-08-2023 | Samuhik Rashtragaan | CL | 75 | 225 | 300 | 1 |
6 | 10-08-2023 | Swachtha Abhiyan | CL | 70 | 211 | 281 | 3 |
7 | 10-08-2023 | Street Play | ABP | 4 | 8 | 12 | 1 |
8 | 10-08-2023 | Street Play | ABP | 4 | 8 | 12 | 1 |
9 | 11-08-2023 | Meri mati mera desh | UL | 75 | 225 | 300 | 2 |
10 | 12-08-2023 | Street Play (01 Hrs) | CL | 4 | 10 | 14 | 1 |
11 | 12-08-2023 | Swachtha Abhiyan with YUVA Nehru Kendra, Ratnagri | CL | 15 | 40 | 60 | 3 |
12 | 13-08-2023 | Swachtha Abhiyan | ABP | 74 | 210 | 284 | 3 |
13 | 13-08-2023 | Prabhat Pheri (Rally) | ABP | 75 | 225 | 300 | 2 |
14 | 14-08-2023 | Tree Plantation | ABP | 60 | 100 | 160 | 3 |
15 | 14-08-2023 | Tree Plantation | ABP | 40 | 80 | 120 | 3 |
16 | 15-08-2023 | Independent Day and Flag Hosting | CL | 75 | 225 | 300 | 1 |
17 | 15-08-2023 | Street Play | ABP | 4 | 8 | 12 | 1 |
18 | 15-08-2023 | Tree Plantation | ABP | 75 | 225 | 300 | 3 |
19 | 16-08-2023 | Tree Plantation | ABP | 75 | 225 | 300 | 3 |
20 | 17-08-2023 | Swachtha Abhiyan | ABP | 65 | 221 | 286 | 1 |
21 | 18-08-2023 | Street Play (01 Hrs) | ABP | 4 | 9 | 13 | 1 |
22 | 20-08-2023 | work shop on leader rainaing | CL | 6 | 9 | 158 | 8 |
23 | 21-08-2023 | Swachtha Abhiyan | CL | 70 | 220 | 290 | 3 |
24 | 5th Day Ganpati – Emersion | ABP | 75 | 225 | 300 | 3 | |
25 | 10th Day Ganpati – Emersion | ABP | 70 | 90 | 160 | 3 | |
26 | 09-09-2023 | Beach Cleaning | ABP | 45 | 116 | 166 | 5 |
27 | 02-10-2023 | Gandhi Jayanti | CL | 42 | 144 | 186 | 2 |
28 | 18-01-2024 | Nagar Prishad Ratnagiri (for Management | ABP | 75 | 225 | 300 | 2 |
29 | 20-01-2024 | Nagar Prishad Ratnagiri (for Management | ABP | 75 | 225 | 300 | 20 |
30 | 23-01-2024 | Aids Day | CL | 60 | 175 | 235 | 2 |
31 | 24/012/2023 | GJC Zep (3 days) x 6 hrs | CL | 75 | 225 | 300 | 18 |
32 | 01-12-2023 | College Cleanliness | CL | 70 | 210 | 280 | 3 |
33 | 23-12-2023 | Ground Cleanliness | CL | 60 | 125 | 185 | 3 |
34 | 26-01-2024 | Republic Day | CL | 75 | 225 | 300 | 2 |
35 | 25-01-2024 | Wet land Day | CL | 75 | 225 | 300 | 2 |
Management opportunities availed to the Volunteers
Date | Work | Institution | Number |
---|---|---|---|
21/06/2015 | International Yog Day | R.E.Society | 25 |
14/07/2015 | NSS Planning Session | G.J.College & NSS,MU | 12 |
01/08/2015 & 02/08/2015 | Geeta Rahasya 100th Anniversary Seminar | Yashavantrao Chavan Pratisthan ,Mumbai | 15 |
15/08/2015 | Swa.Savarkar Singing Competition | Swa.Savarkar Pratisthan,Mumbai | 07 |
14th to 22nd September 2015 | Police Mitra(Traffic) | Police Dept. | 09 |
30/08/2015 | Cross Country Marethon Comp. | Sports Dept. G.J.College | 25 |
05 to 08 Dec.2015 | Interuniversity Female Kabaddi Comp. | Sports Dept. G.J.College | 25 |
16/10/2015 | Police Mitra Felicitation Ceremony | Police Dept. & G.J.College | 10 |
21 to 23 Dec.2015 | Zep Management | G.J.College | 15 |
18/01/2015 | Lecture by Dr. Rajendra Singh | Jalchetana & G.J.College | 15 |
29/01/2016 | JSW Buldg Inauguration | G.J.College | 20 |
Landmarks
First Rank in Blood Donation at district level–2014-2015
Best Vounteer Award – Sheilesh Ghanekar
Participation in Utkarsh at State level: Suraj Jadhav
48 Volunteers’ participation in other camps
More than 70 Volunteers for Mgmt. (average)
Projects
Swachha Bharat Abhiyan/Shramadan
Notebook/Notepad Making
Save Electricity
School Cooperation
Male | Female | Non-NSS | NSS(MOU) | Teachers | Total |
---|---|---|---|---|---|
33 | 115 | 15 | 15 | 03 | 183 |
Work Done During the Camp
Swachha Nirul Abhiyan
Sports activities
Cultural programmes
Street plays/ Awareness rallies (Cleanliness),
Making bunds(07)
Eye Check–up camp (76 persons)
Mahila Melava
School Cooperation
Help in Survey of Drop outs from school
Lectures / Workshops arranged During Special Camp
Jalayukta Shivar– Dr. Surendra Thakurdesai
Save Electricity- Shri.Bhide Vivek
Cyber Crime– Shri Koli, PSI
Digital India– IT Dept. Gogate Jogalekar College
Workshop on Street pla – Dr. Atul Pitre
Disaster Mgmt. Workshop– Shri. A.S.Yadav
Laws about Women- Adv. Sandhya Sukhatankar
Agro-Tourism- Field Visit Shri Uday Bane
Camps
Sr. No | No of Volunteers Participated | Date / Period of Programme | Nature of Programme | Organiser / Venue of the Programme | ||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
01 | 02 | – | 02 | 25/5/2015 to 03/06/15 | Avhan / state level | SNDT, Mumbai |
02 | 02 | 02 | 04 | 08 August to 12 August 2015 | LTP | Anjanari, Lanja College |
03 | 02 | – | 02 | 20 August 2015 | NRD / SRD District Level | Khare Dhere College, Guhagar |
04 | 02 | – | 02 | 20 August 2015 | Utkarsh District Level | Khare Dhere College, Guhagar |
05 | 02 | 01 | 03 | 23/24 August 2015 | Disaster Management Workshop | Pachal College District |
06 | 08 | 07 | 15 | 1st to 7th November 2015 | Residential Camp | Quepen, Goa |
07 | 02 | 02 | 04 | 14 to 20 January 2016 | District Level Camp | Bharane, Khed |
08 | 05 | 05 | 10 | 24 to 30th January 2016 | District Level Camp | Rampur, Patpanhale College |
09 | – | 02 | 02 | 31st January to 1st February 2016 | District Level Workshop | Indira Pharmacy, Deorukh |
10 | 01 | – | 01 | 23 January 2016 | Utkarsh Uni. Level | Vidyanagari, Santakruz |
11 | 01 | – | 01 | 1st February to 4th February 2016 | Utkarsh Uni. Level | S. B. College, Shahapur, Thane |
12 | 01 | – | 01 | 5th to 7th February 2016 | Utkarsh State Level | M. Phule Agriculture Uni., Rahuri |
13 | – | 01 | 01 | 13th to 20th February 2016 | State Level | S. P. College, Pune |
Management opportunities availed to the Volunteers
Date | Work | Institution | Number |
---|---|---|---|
21/06/2015 | International Yog Day | R.E.Society | 25 |
14/07/2015 | NSS Planning Session | G.J.College & NSS,MU | 12 |
01/08/2015 & 02/08/2015 | Geeta Rahasya 100th Anniversary Seminar | Yashavantrao Chavan Pratisthan ,Mumbai | 15 |
15/08/2015 | Swa.Savarkar Singing Competition | Swa.Savarkar Pratisthan,Mumbai | 07 |
14th to 22nd September 2015 | Police Mitra(Traffic) | Police Dept. | 09 |
30/08/2015 | Cross Country Marethon Comp. | Sports Dept. G.J.College | 25 |
05 to 08 Dec.2015 | Interuniversity Female Kabaddi Comp. | Sports Dept. G.J.College | 25 |
16/10/2015 | Police Mitra Felicitation Ceremony | Police Dept. & G.J.College | 10 |
21 to 23 Dec.2015 | Zep Management | G.J.College | 15 |
18/01/2015 | Lecture by Dr. Rajendra Singh | Jalchetana & G.J.College | 15 |
29/01/2016 | JSW Buldg Inauguration | G.J.College | 20 |
Landmarks
First Rank in Blood Donation at district level–2014-2015
Best Vounteer Award – Sheilesh Ghanekar
Participation in Utkarsh at State level: Suraj Jadhav
48 Volunteers’ participation in other camps
More than 70 Volunteers for Mgmt. (average)
Projects
Swachha Bharat Abhiyan/Shramadan
Notebook Distribution
Save Electricity
Vyasanmukti Abhiyan
Participation in LTP
Location | Male | Female | Total |
---|---|---|---|
Vhel-Lanja | 02 | 02 | 04 |
Special Golden Jubilee Camp
Male | Female | Non NSS | Teachers | Total |
---|---|---|---|---|
50 | 100 | 15 | 03 | 168 |
Work Done during the Camp
Adarsh Gram
Swachha Golap Abhiyan
Sports activity
Cultural programme
Street play(Cleanliness)
Kachara vyavasthapan, Making bunds, Roads
Lectures conducted
Mangal Mohim– Shri. Sutar Babasaheb
Save Electricity- Shri.Bhide Vivek
Kachra vyavsthapan– Dr.Thakurdesai Surendra
Workshop on Street play– Shri. Vasudev Athalye
Mazi Swachhatechi Sankalpana– Dr.Sonali kadam
San Utsav have ka nako?– Debate competition
Story witting on different Words.
Striyanvaril Atyachar samasya,Upay- Dr.Chitra Goswami
Work at a Glance
Blood Bags Collected: 42
Empower women-prog.Rally, vyakhyan, charchasatra.
Saplings Planted:100
Camps Organized: 01
Rallies Organized: 07
AIDS Awareness Programme with Guruprasad Trust
NIC Goa-Nehru Yuva Kendra- 20 volunteers
State level-Chavani campThane-10 volunteers
Thiba Mahotsave-Management- 10 volunteers
Landmarks
Best Unit– 2013-2014
Best P.O. Award– Dr.Chitra Milind Goswami
Special Golden Jubilee Camp
A field visit to Coconut Research Centre by 140 volunteers
Vyasanmukti Abhiyan in collaboration with the Police Department,Ratnagiri District
Date | Programme Name & Venue | Total Participants |
---|---|---|
17-18 Jun 2014 | Vyasanmukti Abhiyan Workshop– Gogate Jogalekar College | 40 Volunteers |
19-30 Jun 2014 | Street play & Awareness Programme- Ratnagiri, Khed, Dapoli, Chiplun, Guhagar | |
Total Programmes | 182 |