Department of Accountancy
UG Commerce Established in the year 1960
PG Commerce Established in Year 1992 (First P.G. Course in Commerce in Konkan)
Implemented NEP 2020 along with Autonomous Status Since 2023-24
Independent BoS in the Subjects Accountancy and Finance
PG Specialization in Advanced Accountancy with NEP 2020 along with Autonomous Status Since 2023-24
Long & rich tradition of good academic record/results
Well qualified & experienced faculty members
– 3 faculty members holding Ph.D. degree
– 2 faculty members holding C.A. degree
– 1 faculty members holding CMA degree
– 1 faculty members holding LL.B. degree
Good Infrastructure with spacious class rooms, computer laboratory
Offers UG – B.Com. & PG – M.Com.
Ph.D. Research Centre for Commerce and Management in the subject of Accountancy
Organized International Conference on IFRS in 2011
Organised Skill Enhancement Course in CA-TEL (Office and Administration Essentials), E-filing of Income Tax Return and GST Registration under PM-USHA grant
Inaugurated Accountancy Museum at Commerce Lab in 2023-24
Exam Centre for CA and CMA Exams
18 Glorious Years of Departmental In-House Journal “PRATIBIMB”
The department has separate multistore building called ‘New Building’
Separate wings for Commerce Faculty and professional courses
Separate staff rooms for both male and female faculty members
Specious separate classrooms for each division and for optional subjects
Well-equipped and air conditioned computer lab with total area 480 Square feet along with 30
computers, 03 printer, 3 overhead LCD projector and internet facility supported by strong
battery backup.
Regular Teaching Staff

Dr. Sakhalkar Makarand Raghunath
Principal

Dr. CA. Pilankar Ajinkya Rajiv
Assistant Professor

Dr. Khandake Meenal Gajanan
Assistant Professor

Pandit Mayuresh Murlidhar
Assistant Professor

Sohani Siddhesh
Assistant Professor

Modi Ruhi Santosh
Assistant Professor
Visiting Faculty

Kashalkar Shrushti Suhas
Assistant Professor
Curriculam
Ph. D. in Commerce in the subject Accountancy
Refer University of Mumbai Circular No. Exam./Thesis./Univ./VCD/947 of 2018 dated 15th
June 2018 & re-promulgated VCD dated 15th December 2018 available on University Website
www.mu.ac.in
Funded Research Project Data
| Academic Year (Period) | Nature of Project (Minor/Major) | Title of the Project | Name of the Principal/Co-investigator | Funding Agency | Grant Received in Rupees | Status (Completed/Ongoing) |
|---|---|---|---|---|---|---|
| 2013-14 | Minor | A Study of E-Commerce & E Payment OF College students of Ratnagiri District | DR. M. R. SAKHALKAR | B.C.U.D, University of Mumbai | 25000/- | Completed |
| 2016-17 | Minor | A Study of Influence of e-Commerce Websites on Society and Impact on Retail Sector of Ratnagiri | Swaroop L. Ghaisas | B.C.U.D, University of Mumbai | 25000/- | Sanctioned |
| 2016-17 | Minor | Study of Income of Nepali Migrant Workers in Mango Industry in Ratnagiri Taluka and its effects on Local Economy | CMA Uday S. Bodas | B.C.U.D, University of Mumbai | 25000/- | Sanctioned |
| 2016-17 | Minor | A SWOC Analysis of Tourism Development in Ratnagiri District with specific reference to Ratnagiri Taluka | DR. M. R. SAKHALKAR | B.C.U.D, University of Mumbai | 26000/- | Sanctioned |
| 2018-19 | Minor | A Study of Impact of Post Payment bank on Cooperative Credit Societies | CA. A R Pilankar | B.C.U.D, University of Mumbai | 24000/- | Completed |
| 2018-19 | Minor | A Study of Financial Performance of Fishermen in Ratnagiri District |
DR. M. G. Khandake |
B.C.U.D, University of Mumbai |
27000/- | Completed |
Conferences/ Seminars/ Symposium/ Workshops Organized
| Title/Area | Organized By | Sponsored By | Academic Year |
|---|---|---|---|
| One-Day National Conference on “IFRS Challenges before Academicians, Industry & Practitioners” |
Department of Commerce | Konkan Chapter of Institute of Cost & Works Accountants of India, Kolkata |
2010-11 |
Add-on Courses Organized
| Title | Areas Covered | Organized By | Academic Year/ Duration |
|---|---|---|---|
| E-filing of Income Tax Return |
Course contains knowledge regarding Basic of Income tax, Procedure of online Registration, generating form 26AS, E filing of ITR-1 Sahaj, Reading of Form 16 & 16A |
Department of Accountancy | 2014-15 2018 19, 2020-21 |
| Basic Course in Banking, Finance, and Insurance |
Course contains professional knowledge regarding fields like Banking, Finance, and Insurance |
Department of Accountancy in Association with Bajaj Finserve Ltd., Pune |
2017-18 |
| GST registration course |
Course contains knowledge regarding GST, It Working, Registration Requirements and Hands on training of Registration under GST ( Practical) |
Department of Accountancy | 2017-18, 2018 19, 2020-21 |
| CA-TEL | Course contains knowledge regarding Business Communication, Personality Development, Social & Business Etiquette, E-filing under Income Tax, GST, Tally Accounting, Knowledge of Excel- Audit Tool & Analysis, and TDS under Income Tax and Career opportunities in CA Firms. |
Department of Commerce in Association with ICAI-WIRC Institute of Chartered Accountants of India -Western India Regional Council |
2021-22, 2022 23, 2023-24, 2024-25 |
Guest Lectures Organized
| Title of Program | Subject Area | Resource Person | Academic Year/ Duration |
|---|---|---|---|
| Guidance on UPSC, MPSC, IBPS and other competitive examinations |
Competitive Examinations |
Mr. Sudipto Chatterjee, Head – Marketing Mr. Amit Medhekar, Centre HeadChanakya IAS Academy, Delhi. Branch-Pune |
2017-18 on 18th August, 2017 |
Other Activities
| Title of Program | Subject Area | Organized By | Academic Year/ Duration |
|---|---|---|---|
| General Knowledge Test State Level Competition |
Competitive Examinations |
Swayam Siddhi College of Management & Research in association with University of Mumbai |
2017-18 on 9th December, 2017 |
| Name of the Alumni | Association with an Organization |
Achievement |
|---|---|---|
| CA Heramb Patwardhan | Practicing Chartered Accountant | FCA Member of ICAI and Renowned Chartered Accountant in Ratnagiri |
| CA Balkrishna Ghate | Gogate Jogalekar College | Ex-HOD, Dept. of Accountancy, Member of ICAI, Member of ICMAI |
| CA Kalavati Nimare-Rajshekhar | Practicing Chartered Accountant | FCA Member of ICAI and 1st Lady CA from the District |
| CA Ajinkya Pilankar | Gogate Jogalekar College | FCA Member of ICAI |
| CA Prasad Damale | Gogate Jogalekar College | Member of ICAI |
| CA Suraj Bhatkar | Mitsubishi Bank (Japanese Bank) | Vice President of International Banks, Member of ICAI & ICSI |
| CA Shailesh Kale | Practicing Chartered Accountant | Member of ICAI |
| Priya Namjoshi Gokhale | MAHADISCOM | Deputy Manager, Finance Department |
| CA Kamlesh Malushtye | Practicing Chartered Accountant | FCA Member of ICAI, LLB, DISA |
| CA Pooja Shinde | PS Empower Tax Consulting LLC, Dubai | CEO & Founder, Member of ICAI |
| Rugved Kokaje | Bank of India, Ratnagiri Branch | Office Cadre |
| CA Aniket Chavan | Kirloskar Oil Engines Limited | BU Finance Controller, Member of ICAI |
| CA Mayuri Bhuwad | Mastek | Oracle Fusion Senior Consultant |
| Aditya Lad | Food Corporation of India | Accountant Assistant |
| CA Ashutosh Ghate | Bank of India, Head Office Mumbai | Chief Manager, Member of ICAI |
| CA Prasad Mulye | JSW Energy Ltd. | Assistant Manager, Finance and Accounts, Member of ICAI |
| Ganesh Mane | Hotel Mhavra | Founder and Entrepreneur |
2. Dr (CA) Ajinkya Rajiv Pilankar
FCA, M.COM, NET, SET, Ph. D
Research Profile
- Conferred Ph.D from University of Mumbai under Commerce faculty in the subject of AccountancyEntitled as “A study of Financial Performance of Co-operative Credit Societies in Ratnagiri District” Under the guidance of Makarand Raghunath Sakhalkar in 2022.
- Coordinator of Masters of Commerce
- Coordinator of Research Club of Gogate Jogalekar College
- External Examiner of M.Com Research Viva Voce Examinations
- Year 2021-22 Completed University funded Minor research Projecton ‘Impact of Indian Post Payment Bank on Cooperative Credit Societies’
- Published 8 Research Papers in UGC care listedJournals & Peer reviewed Journal
- Presented research papers in 1 International level conferences and 1 in national level Conference. Both have been published in respective journals having ISBN and Impact Factor
- Co-Coordinator for FDP on ‘Academic Leadership’ organised by Commerce Faculty in Collaboration with MSFDA
- Coordinator for Skill Enhancement Course on ‘E filing of Income tax return and GST Registration’ under PM USHA
| Sr. No. | Title of Research Article | Name of the Book / Journal, Issue no. & Year of Publication, Page nos. | Year of Publication | ISSN / ISBN |
|---|---|---|---|---|
| 1 | Ratios Used to Measure the Financial Performance of the Employees’ Credit Cooperative Societies in Maharashtra | Kala Sarovar (UGC Care Group-1 Journal) Vol-24 No.01(III) Jan-Mar 2021, pp. 99-102 | 2021 | ISSN 0975-4520 |
| 2 | A Comparative Analysis of The Financial Performance of Primary Teachers Cooperative Credit Society and Secondary Teachers Cooperative Credit Society in Ratnagiri District | New Man International Journal of Multidisciplinary Studies, Vol. 8 Issue 2, Feb 2021, pp. 23-32 (Impact factor 4.321) | 2021 | ISSN 2348-1390 |
| 3 | Execution of GST on Various Services of Kokan Railway | Shodh Sanchar Bulletin, Vol. 10 Issue 40, Oct-Dec 2020, pp. 214-220 | 2020 | ISSN 2229-3620 |
| 4 | Awareness of Girl's Education Schemes' of Mulshi Taluka, Pune | Shodh Sanchar Bulletin, Vol. 10 Issue 39, Jul-Sep 2020, pp. 49-53 | 2020 | ISSN 2229-3620 |
| 5 | A Comparative Analysis of The Financial Performance of Employees Cooperative Credit Society (ECCS) And Urban Cooperative Credit Society (UCCS) In Ratnagiri District | Journal of Education: Rabindrabharati University, Vol. XXIII No 6(1), 2020-21, pp. 183-189 | 2020 | ISSN 0972-7175 |
| 6 | Awareness (Among People) Performance of Government Agriculture Credit Schemes In Ratnagiri | Vidyawarta Peer Reviewed International Journal, Issue-34, Vol-08, Apr-Jun 2020, pp. 22-24 (Impact factor 7.041) | 2020 | ISSN 2319-9318 |
| 7 | Methods for Cashless Transactions | Equitable & Prosperous India: Opportunities & Challenges: EPIOC2017, Vol I, Apr 2017, Scholarly Research Journal for Interdisciplinary Studies, pp. 852-856 (Impact factor 5.403) | 2017 | ISSN 2319-4766 |
| 8 | Impact Of Demonetization on Various Sectors of Indian Economy | Equitable & Prosperous India: Opportunities & Challenges: EPIOC2017, Vol II, Apr 2017, Scholarly Research Journal for Interdisciplinary Studies, pp. 405-413 (Impact factor 2.03) | 2017 | ISSN 0976-8564 |
| 9 | Use of ICT Skill in Teacher Education | Skill Development in Teacher Education, National Conference, 2nd Apr 2017, pp. 98-102 | 2017 | ISBN 978-93-83796-46-5 |
| 10 | Impact of Finance Bill 2017 on Capital Gain and Real Estate Industry | Human Concerns and Issues in Literature, Social Sciences, Commerce, Science and Technology, International Conference, 8th Apr 2017, pp. 111-116 | 2017 | ISBN 978-93-83871-72-8 |
Other Activities
Faculty Development Program/ Workshop/ Faculty Induction Program/ Short Term Course
| Year | Organizing Institute | Subject of FDP/ Workshop/ Faculty Induction Program/ Short Term Course | Type | Level | Duration |
|---|---|---|---|---|---|
| 2020-21 | Ramanujan College | Basics of Research Methodology | Workshop | National | July, 2021 05 Days |
| 2022-23 | MSFDA | Pradnya Parisar | FDP | State | 1st August to 5th August 2022 05 Days |
| 2022-23 | MS-DEED MSFDA & GJC |
Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd, 4th February & 10th February 2024 03 Days |
| 2023-24 | MS-DEED MSFDA & GJC |
Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd April to 4th April 2023 03 Days |
| 2024-25 | UGC-MMTTP Sambalpur University | Faculty Induction Programme | FIP-09 | National | 3rd December to 30th December, 2024 28 Days |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri | Anand Sadhana Shibir | Workshop | State | 18th April, 2025 to 20th April 2025 03 Days |
| 2025-26 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | Academic Leadership | FDP | State | 14th July to 18th July 2025 |
Avishkar & Shodhvedh
- Year 2024-25 – Guidance for Bronze medal in State level Avishkar Competition in Post Graduate Category
- Year 2023-24 – Guidance for Silver medal in State level Avishkar Competition in Post Graduate Category
- Year 2021-22 – Guidance for Research Project for National Level ‘Anveshan: Student Research Convention’ organized by the Association of Indian Universities from commerce faculty, 1st time in History of Commerce Department & for college.
- Year 2021-22 – Guidance for Silver medal winning project in ‘Avishkar Research Convention’ University level research competition from commerce faculty.
- Year 2020-21 – Guidance for Gold medal winning in ‘Avishkar Research Convention’ University level research competition from commerce faculty.
- Year 2019-20 – Guidance for Gold medal in State level Avishkar Competition in Post Graduate Category & one Consolation prize for UG level, at Avishkar Event, University level research competition. First time in history of College for Commerce faculty Gold have achieved at State Level.
- Year 2018-19 – Guidance for Silver & Bronze medal winning project in ‘Avishkar Research Convention’ University level research competition from commerce faculty.
Co-curricular Activities
- Have Conducted 4 Short Term Courseon 'E-filing of Income tax return' in Academic year 2014-15 and 2017-18 and 4 Short Term Course on ‘GST Introduction & Registration’.
- Joining the team ‘Pratibimb’, a commerce journal in 2016, selected as an Editor for 2017, 2018, 2019 2020 and 2021.
3. Dr. Meenal Gajanan Khandake
M.COM, NET, SET, GDC&A, Ph. D
- Conferred Ph.D from University of Mumbai under Commerce faculty in the subject of AccountancyEntitled as“A study of Financial Performance of Fisheries Co-operative Societies with Special Reference to Ratnagiri District” Under the guidance of Makarand Raghunath Sakhalkar in October 2021.
- Co-ordinator of Batchelor of Performing Arts
- Life Member of Ratnagiri Education Society
- Member of Indian Accounting Association Thane Branch
- Co-ordinator of MOU between Gogate Jogalekar College and (ICAI-WIRC) Institute of Chartered Accountants of India -Western India Regional Councilfor CA-TEL (Train, Earn and Learn) Skill Enhancement Course.
- External Examiner for M.COM Project work viva-voce examination
- Completed Minor research fromUniversity of Mumbai under Commerce faculty in the subject of AccountancyEntitled as “A study of Financial performance of Fishermen with special reference to Ratnagiri district” in 2019 with Sanctioned Amount Rs 27000. Submitted Minor research in December 2021
Faculty Development Program/ Workshop/ Faculty Induction Program/ Short Term Course
| Year | Organizing Institute | Subject of FDP/ Workshop/ Faculty Induction Program/ Short Term Course | Type | Level | Duration |
|---|---|---|---|---|---|
| 2019-20 | IAA-TB, Ismail Yusuf College & Thakur College | Research Methodology Workshop | Workshop | National | 27th April to 2nd May 2020 (06 Days) |
| 2020-21 | Ramanad Arya D.A.V. College Bandup (E) Mumbai | Research Methods and Techniques | Workshop | National | 6th June to 12nd June 2020 (06 Days) |
| 2020-21 | Western Regional Centre ICSSR & Dept. of Commerce UOM | Basics of Research Methodology | FDP | Mumbai University | 17th May to 22st May 2021 (06 Days) |
| 2022-23 | Nirmala Memorial Foundation College & WIRC-ICAI | Pathway to Modern Accounting Era | FDP | International | 14th March to 21st March 2023 (07 Days) |
| 2022-23 | MS-DEED, MSFDA & GJC | Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd, 4th & 10th February 2024 (03 Days) |
| 2023-24 | MS-DEED, MSFDA & GJC | Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd April to 4th April 2023 (03 Days) |
| 2024-25 | UGC-MMTTP University of Mumbai | NEP 2020 Orientation and Sensitization Programme | Orientation & Sensitization | National | 20th May to 30th May 2024 (10 Days) |
| 2024-25 | UGC-MMTTP Kumaun University, Nainital (Uttarakhand) | Faculty Induction Programme (FIP-23) | FIP | National | 6th June to 4th July 2024 (28 Days) |
| 2024-25 | Ideal Institute of Academic and Research Advancement (IIRA) Ministry of MSME | Empowering Educators with Modern Pedagogy and use of AI in Teaching and Research | FDP | National | 13th to 17th September 2024 (05 Days) |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | NAD/ ABC ID | Workshop | National | 24th October 2024 (01 Day) |
| 2024-25 | V.K.Krishna Menon College of Commerce and Economics Bhandup East | Advanced Research Methodology | Capacity Building Programme | National | 24th Feb to 7th March 2025 (10 Days) |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri | Anand Sadhana Shibir | Workshop | State | 18th to 20th April 2025 (03 Days) |
| 2025-26 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | Academic Leadership | FDP | State | 14th to 18th July 2025 (05 Days) |
Standard Academic Research Paper Publications
| Sr. No. | Title of Research | Publication | National / International | UGC Care Listed No. | ISSN / ISBN |
|---|---|---|---|---|---|
| UGC Approved / UGC Care listed Journals | |||||
| 1 | Problems and prospects of selected fisheries cooperative societies in Ratnagiri taluka | Our Heritage | National | 41010 | ISSN 0474-9030 Vol-68, Special Issue-36 |
| 2 | Problems and Prospects of Entrepreneurship in Fish Processing Units in Ratnagiri District | Studies in Indian Place Names | National | UGC Care Listed | ISSN 2394-3114 Vol-40, Issue-88, March 2020, pp.121-128 |
| 3 | A study of overview on Marine fisheries in Ratnagiri District | Anvesak | National | UGC Care Listed | ISSN 0378-4568 Vol-51, No.1 (IX) Jan–Jun 2021, pp.149-157 |
| 4 | A Study of Overview on Work and Life Balance of Working Women | Sanshodhak | National | UGC Care Listed | ISSN 2394-5990 March 2024, pp.33-46 |
| 5 | A comparative study of financial performance of State Bank of India and ICICI Bank Ltd. | An International Multidisciplinary Half Yearly Research Journal Genius | International | 47100 | ISSN 2279-0489, Impact factor 4.248, Vol VI Issue 1 Part III Aug 2017–Jan 2018, pp.1-16 |
| 6 | Trend of digital education in Ratnagiri city | International peer reviewed and referred Scholarly Research Journal for Interdisciplinary Studies | International | 49366 | ISSN 2278-8808, Impact factor 6.177, Jan-Feb 2018, Vol 4, Issue 42 |
| 7 | A study of buying behavior of mobile phones in youth & teenagers with respect to Ratnagiri city | An International Multidisciplinary Quarterly Research Journal | International | 40776 | ISSN 2277-5730, Impact factor 5.2, Jan-Mar 2018, Vol VII, Issue I, Part IV, pp.1-19 |
| Publication of Research Papers in Peer Reviewed Journals | |||||
| 8 | A study of consumer behavior towards online shopping with special reference to Ratnagiri city, Maharashtra, India | International Journal of Advanced Research | International | No | ISSN 2320-5407, Int. J. Adv. Res. 5(12), pp.1058-1068, Dec 2017 |
| 9 | Profitability analysis of fisheries co-operative societies in Ratnagiri district, Maharashtra | ACME Intellects International Journal of Research in Management, Social Sciences and Technology | International | No | ISSN 2320-2939 (Print), 2320-2793 (Online), Impact factor 1.938, Vol 21, Issue 21, pp.18-28, Jan 2018 |
| Research Book Chapter Publication | |||||
| 10 | "Shining a Light on Moonlighting: The Hidden Impacts on Employers and Employees" | Advanced Multidisciplinary Research, Mahi Publication, Ahmadabad (Gujarat) | — | No | ISBN 978-93-6678-662-9 |
| 11 | IFRS in India – Benefits Versus Costs | Dr. Babasaheb Ambedkar College of Arts, Science and Commerce Mahad Raigad | National | No | ISBN 978-81-927331-1-1 |
4. Mayuresh Murlidhar Pandit
M.COM, SET, GDC&A, CMA (Inter)
- External Examiner for M.COM Project work viva-voce examination
- External Examiner/Moderator/ Paper Setter for UG & PG Courses
Faculty Development Programs:
Faculty Development Program/ Workshop/ Faculty Induction Program/ Short Term Course
| Year | Organizing Institute | Subject | Type | Level | Duration |
|---|---|---|---|---|---|
| 2020-21 | KLE Society's Science and Commerce College, Kalamboli, Navi Mumbai | Intellectual Property Rights, an overview: Myth and Realities | Workshop | International | 5th June, 2020 01 Day |
| 2020-21 | Ramanand Arya D.A.V College, Bhandup, Mumbai | Research Methods and Techniques | Workshop | National | 6th June, 2020 to 12th June, 2020 07 Days |
| 2021-22 | Cosmopolitan’s Valia College of Commerce in Association with Bombay Stock Exchange Broker’s Forum | Overview of Financial Markets | FDP | National | 3rd January, 2022 to 11th January, 2022 09 Days |
| 2021-22 | S. V. Sridora Calculo College of Commerce and Management Studies, Khorlim, Mapusa, Goa | Basics of Research | FDP | National | 10th January, 2022 to 13th January, 2022 |
| 2023-24 | Department of Students Development, University of Mumbai | Youth Festival | Workshop | University | 3rd July, 2023 01 Day |
| 2023-24 | MS-DEED, MSFDA & GJC | Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd, 4th & 10th February, 2024 03 Days |
| 2023-24 | MS-DEED, MSFDA & GJC | Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd April to 4th April, 2023 03 Days |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | NAD/ ABC ID | Workshop | National | 24th October, 2024 01 Day |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | Exploring Indian Knowledge Systems through Yoga | FDP | State | 22nd April, 2025 to 26th April, 2025 05 Days |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri | Anand Sadhana Shibir | Workshop | State | 18th April, 2025 to 20th April, 2025 03 Days |
| 2025-26 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | Academic Leadership | FDP | State | 14th July, 2025 to 18th July, 2025 05 Days |
5. Mr. Siddhesh Suresh Sohani
Qualification - Master in Commerce (Accountancy) & G. D. C. & A.
Faculty development program
Faculty Development Program/ Workshop/ Faculty Induction Program/ Short Term Course
| Year | Organizing Institute | Subject of FDP/ Workshop/ Faculty Induction Program/ Short Term Course | Type | Level | Duration |
|---|---|---|---|---|---|
| 2022-23 | MS-DEED MSFDA & GJC |
Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd, 4th February & 10th February 2024 03 Days |
| 2023-24 | MS-DEED MSFDA & GJC |
Introduction to Innovative Pedagogies for Undergraduate Teachers | FDP | Level -1 | 3rd April to 4th April 2023 03 Days |
| 2024-25 | Gogate Jogalekar College (Autonomous), Ratnagiri | Anand Sadhana Shibir | Workshop | State | 18th April 2025 to 20th April 2025 03 Days |
| 2025-26 | Gogate Jogalekar College (Autonomous), Ratnagiri & PM-USHA | Academic Leadership | FDP | State | 14th July 2025 to 18th July 2025 05 Days |
6. CA Srushti Suhas Kashalkar
Work Experience
Articled Assistant – Phadake, Chavan, Gadgil & Co. Ratnagiri
Jan 2019 – Dec 2021 Direct Taxation, Company Law and Auditing
- PerformedTax Audits, Prepared 3CA/3CB-3CD, Finalization of books for manufacturer, Medicals, Petrol Pump, trading concerns of individuals, partnership firm and private company.
- Assistedfor Company audit report and checking financial statement as per Company Checking compliance with various provisions of Income Tax and Company Law
- Preparedand Filed Income Tax Return of various businesses and
- Handledtrust audit with finalization of books of accounts and prepared Trust audit Reports as per provisions of Bombay Public Trust Act,1950
Indirect Taxation
- Preparationand finalization of GST Annual Return (GSTR 9 and GSTR 9C)
- Verification of 2A data for goods and services along with financial statements produced for Tax Audit
Bank Audits
- Assisted for Concurrent Auditof 8 branches of RDCC Bank (Tal-Ratnagiri).
- Performed System Auditof AAVAS Home Finance. (Ratnagiri Branch).
Other Activities
- Preparation of Project Reports, CMA for business loans of various start-up businesses.
- Performed Stock Audit for Wholesaler of Abbott India limited.
- Handled Co- operative society audits with finalization of books of accounts as per provisions of Co-operative society Act 1960.
- Prepared Turnover certificates, Net Worth certificates, Pollution Control certificates for various businesses and Individuals.
- Accounting,performed vouching and verification, analysis and study of provision of different
Skills
Worked with software like Tally ERP 9, Winman, Taxpower GST
Ph.D Conferred List of Candidates
| Name of Researcher | Subject | Name of Research Guide | Title of Thesis |
|---|---|---|---|
| Dr. Khandake Meenal Gajanan Geeta | Accountancy | Dr. M. R. Sakhalkar | A Study of Financial Performance of Fisheries Cooperative Societies with Special Reference to Ratnagiri District |
| Dr. CA. Pilankar Ajinkya Rajiv | Accountancy | Dr. M. R. Sakhalkar | A Study of Financial Performance of Cooperative Credit Societies in Ratnagiri District |
| Dr. CA. Ghaisas Swaroop Laxman Chhaya | Accountancy | Dr. M. R. Sakhalkar | Role of Information Communication Technology in Accounting, Auditing and Taxation Practice in Ratnagiri District |
| Dr. Usgaonkar Sarita Pravin Vasanti | Accountancy | Dr. M. R. Sakhalkar | An Audit of Performance Appraisal of Employees in Manufacturing Units in Goa State |
| Dr. Maldar Naziya Riyaz Hasina |
Accountancy | Dr. M. R. Sakhalkar | A Study of Financial Performance of Maharashtra State Road Transport Corporation (MSRTC) |
Ph.D Registered List of Candidates
| Name of Researcher | Subject | Name of Research Guide | Title of Thesis | Status |
|---|---|---|---|---|
| Kelkar Mahadeo Keshav Kalpana | Accountancy | Dr. M. R. Sakhalkar | A study of investment decision of primary school teachers in Ratnagiri District | Registered |
| Samant Abhijeet Ramesh Vidya | Accountancy | Dr. M. R. Sakhalkar | A study of investors in Sindhudurg district investing in Modern investment options | Registered |
| Khandekar Chetan Prabhakar Smita | Accountancy | Dr. M. R. Sakhalkar | A Study of Pension Schemes on Investment Preferences of Post Office Employees in Ratnagiri District | Registered |
| Shrikant Ramesh Dudgikar | Accountancy | Dr. M. R. Sakhalkar | A Study of Cost and Benefits of Waste Management of Municipal Corporations in Ratnagiri District | Registered |
| Memon Shameem Dawood Jaibunnisa | Accountancy | Dr. M. R. Sakhalkar | A Study of Financial Literacy of Senior College Teachers in Goa | Registered |
| Wairkar Yogita Satyavijay Jayashree | Accountancy | Dr. S. A. Deuskar | A Study of Financial Performance of Fisheries Co-operative Societies with Special Reference to Sindhudurg District | Registered |
| Swapnaja Savalaram Chandekar | Accountancy | Dr. S. A. Deuskar | A Study of Financial and Tax Literacy of Taxpayers with Special Reference to Sindhudurg District | Registered |
| Kharat Suhas Sakharam Sangita | Accountancy | Dr. S. A. Deuskar | A Study of Working Capital Management of Cashew Enterprises in Sindhudurg District | Registered |
| Teli Sandeep Shivram Shubhangi | Accountancy | Dr. S. A. Deuskar | A Study of an Impact of Geographical Indication of Alphonso Mango on Earnings of Selected Mango Growers in Sindhudurg District | Registered |
| Parab Shankar Ramesh | Accountancy | Dr. S. A. Deuskar | A Study of Financial Performance of Konkan Railway Corporation Ltd. | Registered |
| Gurav Vishal Hari | Accountancy | Dr. S. A. Deuskar | A Study of Working Capital Management in Selected Fruit Processing Industry in Ratnagiri District | Registered |
Composition of BoS






Visitors Online : 0