Department of Microbiology
Established in 2006
B.Sc. Choice Based Semester System
Intake capacity of 35 student
Introduced M.Sc. Credit based semester course from 2016-17
M.Sc. Intake capacity – 20
Lab Details
Lab I:
Total area in square feet: 44ft. X 34 ft.
Instrumentation Room:
Total area in sq.ft.: 34 ft. x 14 ft.
Store Room:
1. Total area in sq.ft.: 8 ft. x 8.5 ft.
2. Total area in sq.ft.: 13 ft. x 2.5 ft.
Washing room:
Total area in sq.ft.: 10.5 ft. x 6.5 ft.
Incubation Room:
Total area in sq.ft.: 14.5 ft. x 6.5 ft.
Preparation Room:
Total area in sq.ft.: 16 ft. x 14.5 ft.
Passage:
1. Total area in sq.ft.: 58.5 ft. x 10.5 ft.
2. Total area in sq.ft.: 18 ft. x 4 ft.
3. Total area in sq.ft.: 14 ft. x 8.5 ft.
Research Equipments
1. PCR Machine
2. Cooling Centrifuge (Remi)
3. FTIR
4. Double beam UV Spectrophotometer.
5. Deep Freezer
6. Trinocular Research Microscope with attached Digital Camera (Model: Axiostar, Zeiss, Germany, Camera – Cannon)
7. Steriomicroscope (Model: Stemi DV 4, Zeiss, Germany, Camera – Cannon)
8. Inverted microscope (Radical)
9. Trinocular Research Microscopes (Model; Labomed and Metzer)
Equipments
1. Compound Microscopes (Labline)
2. Laminar Air Flow Cabinets – Vertical and Horizontal
3. Electrophoresis apparatus (Horizontal, Vertical models with Power Pack, Techno Source)
4. Thin Layer chromatography Kit (Desaga Type)
5. Centrifuges(Remi R-24)
6. Monopan Balance (Citizen and Schimadzu, Japan)
7. Turbidity Meter (Equiptronics)
8. pH Meters (Equiptronics)
9. Colorimeters (Equiptronics)
10. Magnetic Stirrer and Hot plate (Remi)
11. Autoclaves (Labline)
12. Hot Air Oven
13. Digital Water Bath
14. Refrigerators (Samsung)
15. Spectrophotometer
16. Microtome
17. Incubator
18. Environmental shaker
19. Room Temperature Shaker
Photo of Equipments

PCR Machine

Carl Zeiss Microscope

Oven-Incubator

Microscopes

Laminar Air Flow Cabinet
Teaching

Dr. Potdar Niteen Vinayak
Assistant Professor

Mr. Wasave Suraj Bhagoji
Assistant Professor

Ms. Tambe Vanashri Balkrishna
Assistant Professor

Mrs. Velhal Saee Onkar
Assistant Professor

Ms. Arekar Shweta Milind
Assistant Professor

Ms. Surve Sanjana Rajesh
Assistant Professor

Ms. Kshitija Bhagwat
Non Teaching

Mr. Bendre Siddhesh Ashok
Laboratory Assistant

Mr. Surve Rupesh Maruti
Laboratory Attendant
Curriculum
Programmes Offered:
B Sc in Microbiology
M Sc in Microbiology
Programme & Course Outcomes
UG Microbiology
Microorganism’s role in nature is indispensable. They involved in biodegradation, Fermentation, Antibiotic production, etc. Likewise some are involved in disease generation too. Therefore the understanding of microorganisms becomes essential to propagate or to control its number. As microorganism is responsible for food spoilage, food borne diseases so the maintenance of quality standard high is important from local level to global level. With respect to this learner should know the branches of microbiology. As microorganisms are ubiquitous so learner should know the role of microorganism in day to day life. There are millions of different microbes present on earth so identification of those microbes is globally important. In addition to that such identification skills has great importance in a infectious diseases control. Industrial fermentation processes requires pure culture of microbes so the knowledge of isolation of pure culture and its propagation is essential. Contamination by unwanted microbes is a worldwide problem. Learners must know the methods of microbial growth control. The various decontamination methods is not only locally important but also it is globally essential. In a sterilized/controlled conditions only a good quality fermented food product can be prepared by specific microorganisms. Therefore learners should know skill and knowledge of such fermentation processes.
Summarizing, graduates of B.Sc. Microbiology program will be informed citizens who can understand and apply basic microbiological technique at local to global level. It will be able to pursue wide range of careers including biological and life science research in higher educational institutions as well as careers in public health, clinical research, food, pharmaceutical and biotechnological industries.
PG Microbiology
Microbiology is the study of microorganisms. At the postgraduate level this discipline needs a more advanced and updated knowledge of microbiology. Therefore the said curriculum is designed in such a way that learner should get the knowledge of advanced techniques in microbiology. At local to global level research and innovation is the key to success. These research abilities will be inculcated by simple research projects. Globally the demand of skilled microbiologist is increasing so the keen knowledge of industrial, food and pharmaceutical microbiology techniques is essential. The Covid 19 pandemic has established the global threat of communicable diseases. In such situation control strategy should not limit at local level. The vaccines produced by animal cell culture technique has remarkable role in fight against such global problem. The current curriculum provides the knowledge of such animal cell culture techniques. The pharmaceutical industries needs a skilled microbiologist accompanied with the knowledge of industrial product assays. The said curriculum provides in depth knowledge about such assay methods.
Summarizing, Post graduates of MSc. Microbiology program will be informed citizens who can understand and evaluate impact of new research and innovation in Life sciences and will be able to pursue wide range of careers including biological and life science research in higher educational institutions as well as careers in public health, clinical research, food, pharmaceutical and biotechnological industries.
Course Outcomes
| Class | Course code | Course Outcomes |
|---|---|---|
| F.Y.B.Sc | USMB101 | Study of Different Groups of Microbes and Growth of Microorganisms |
| USMB102 | Study of Microbial Interactions: Microbes Its Relation to Human Health; Advance Techniques in Microbiology & Instrumentation | |
| USMB201 | Fundamentals of Microbiology including History, Introduction, Scope of the Subject, Prokaryotic and Eukaryotic Cells & Macromolecules | |
| USMB202 | Fundamentals of Microbiology including History, Introduction, Scope of the Subject, Prokaryotic and Eukaryotic Cells & Macromolecules | |
| S.Y.B.Sc | USMB301 | Microbial Diversity in Extreme Environments, Microbial Taxonomy & Instrumentation in Microbiology |
| USMB302 | Environmental Microbiology: Air, Fresh Water, Marine Water, Sewage, Soil, Geo Microbiology | |
| USMB303 | Metabolism & Biology of Macromolecules: Study of Enzymes, Principles of Bioenergetics, Estimation of Biomolecules |
|
| USMB401 | Medical Microbiology & Immunology: Study of Immune System, Epidemiology of Infectious Diseases, Diagnostic & Clinical Microbiology |
|
| USMB402 | Industrial, Food & Dairy Microbiology: | |
| USMB403 | Molecular Biology & Enzymology Including Nucleic Acids to Translation and Translation In Prokaryotes | |
| T.Y.B.Sc | USMB501 | Microbial Genetics |
| USMB502 | Medical Microbiology & Immunology-Part I Respiratory and urinary tract infections, gastrointestinal and central nervous system infections, general immunology |
|
| USMB503 | Microbial Biochemistry- Part I solute transport, bioenergetics & bioluminescence, methods of studying metabolism, catabolic pathways of carbohydrates |
|
| USMB504 | Bioprocess Technology-Part I Upstream processing and some traditional industrial fermentations |
|
| USMB601 | r-DNA Technology, Bioinformatics & Virology – Basic and advance virology | |
| USMB602 | Medical Microbiology & Immunology-Part II Medical microbiology, chemotherapy & immune system in health and diseases |
|
| USMB603 | Microbial Biochemistry-Part II Catabolism & anabolism of proteins, lipids, nucleic acids, aromatic compounds and its regulation, prokaryotic photosynthesis & inorganic metabolism |
|
| USMB604 | Bioprocess Technology- Part II Downstream processing, advances in bioprocessing and the instrumentation involved, biotechnological products and regulatory practices, QC |
|
| M.Sc,I | PSMB101 | Cell Biology & Virology: Study of Bacterial and Plant Viruses, Membrane Structure & Transport, Respiratory & Photosynthetic Organelles |
| PSMB102 | Microbial Genetics: Gene expression and regulation, Replication, recombination, mutation and repair, Cytoplasmic Inheritance & Chromosomal Rearrangements, Molecular tools for genetics, Population genetics |
|
| PSMB103 | Microbial Biochemistry: Aqueous and acid-base chemistry, Bioorganic Molecules, Metabolism of one & two carbon Compounds, Transfer of biomolecules |
|
| PSMB104 | Medical Microbiology & Immunology: Advances in Medical, Microbiology, Epidemiology of infectious Diseases, Immune System and Health, Immune System and Health |
|
| PSMB201 | Cell Biology & Virology: Animal viruses, relation of virology to human health, Cell division and cell cycle, cell communication |
|
| PSMB202 | Microbial Genetics: Viral genetics, gene transfer, Transposable elements, developmental genetics, applications and ethics in genetic technology |
|
| PSMB203 | Microbial Biochemistry: Analytical biochemistry, enzymology, signalling and stress, microbial degradation |
|
| PSMB204 | Medical Microbiology & Immunology: Advances in Medical Microbiology, clinical research, modern diagnostics, immune system and health, challenges in immune system. |
|
| M.Sc. II | PSMB301 | Tools and Techniques : Research Methodology Research fundamentals and terminology, defining research problem, data collection, sampling and the distribution, data analysis, report writing |
| PSMB302 | Food microbiology: Microbes present in food, use of microbes in food, control of microbes, microbial detection, food safety |
|
| PSMB303 | Advances in Biotechnology: Plant, Nano, Animal, Agricultural and medical biotechnology |
|
| PSMB304 | Applied and environmental microbiology: Microbial biodiversity, techniques in microbial ecology, soil, marine and agriculture microbiology, advanced food and water microbiology |
|
| PSMB401 | Tools and techniques in biomolecular analysis: Spectroscopic, chromatographic. Molecular biology and nano techniques |
|
| PSMB402 | Pharma-microbiology: GMP, Quality management, Regulatory aspects, analytical aspects, drug discovery |
|
| PSMB403 | Advances in Biotechnology: Pharmaceutical, Marine, Molecular biotechnology, IPR, ethics in biotechnology |
|
| PSMB404 | Applied and environmental monitoring and management: Bioremediation, biodegradation, waste disposal, Biofilm management, environmental pollution and monitoring, resource management and safety standards |
Syllabus for Department of Microbiology 2025-26
Achievements
| Year | Achievement |
|---|---|
| F.Y.B.Sc. | Mr. Aniket Gondhalekar
Year: 2014-15 Achievement: 90.9% (Overall Third rank in F.Y B.Sc) |
| M.Sc. I | M.Sc. I students Mr. Pritam Hulle and Mr. Sagar Salvi has completed the summer training in May- June 2017 at National Institute of Oceanography, Goa. |
| S.Y.B.Sc. | S.Y.B.Sc. students Ms. Shivani Palkar, Ms. Tejal Chavan, Ms. Mahima Mangale, Ms. Disha Gorle has participated in Shodhvedh Research Festival and Avishkar Research Festival 2016-17. |
| S.Y.B.Sc. | S.Y.B.Sc. students Ms. Shivani Palkar, Ms. Tejal Chavan, Ms. Mahima Mangale, Ms. Disha Gorle has participated in Konark Research Festival 2017 organized by V. E. S. College, Chembur, Mumbai. |
| M.Sc.I | M.Sc. I students have participated in Two Day Workshop on Fruit Processing and Food Products (27 & 28 Sep. 2016) Organized by Konkan Mango Processing Pvt. Ltd. Pawas, Ratnagiri. |
| M.Sc.I | M.Sc. I students have participated in Workshop cum Training on Applications of Bioinformatics (18-19 Feb 2017) Organized by Department of Biological Sciences, Gogate Jogalekar College, Ratnagiri. |
Teacher’s Achievements
1. Dr. Nitin Potdar (Head, Department of Microbiology)
- Completed Ph.D. in Microbiology at University of Mumbai in 2019.
- Published 5 research papers in renowned scientific journals.
- Completed Teacher’s Training Programme conducted by MSFDA and IISER Pune.
- Participated in Academic Leadership Programme conducted by MSFDA during 14th to 18th July 2025.
2. Mr. Suraj Wasave (Assistant Professor, Microbiology Department)
- Attended Teacher’s Training Programme Level 1 (2021-22) and Level 2 Master Trainer (2022-23) organized by MSFDA and IISER Pune.
- Completed 8-week online course on Advanced Cognitive Processes by NPTEL (Oct 2023).
- Completed 12-week course on Science, Technology and Society organized by NPTEL (July–Oct 2023).
3. Ms. Vanashri Tambe (Assistant Professor, Microbiology)
- Qualified SET exam (April 2024).
- Participated in the series of MS-DEED Level 1 workshops since 2023.
- Completed TAAL workshop organized by MSFDA and Symbiosis Pune (12th–14th Nov 2024).
4. Ms. Shweta Arekar (Assistant Professor, Microbiology)
- Qualified GATE exam (Feb 2024).
- Completed Teacher’s Training Level 1 and Level 2 Master Trainer by MSFDA at IISER Pune.
5. Ms. Saee Velhal (Assistant Professor, Microbiology)
- Attended Teacher’s Training Programme Level 1 in the academic year 2023-24.
6. Ms. Sanjana Surve (Assistant Professor, Microbiology)
- Completed certificate course on Quality Control and Quality Assurance in Pharmaceutical Industry – CIPLA Pvt. Ltd., Goa (2024).
- Attended Teacher’s Training Programme Level 1 in the academic year 2024-25.
Student Achievements
- Ms. Surabhi Abhyankar, alumni of Microbiology, completed her Ph.D. in Biochemistry and Molecular Biology in the year 2025 at Indiana University School of Medicine, Indiana Bloomington, U.S.
- Ms. Preeti Zagade is pursuing her Ph.D. with JRF at CSIR-Indian Institute of Chemical Technology since 2024.
- Ms. Shivani Mayekar qualified CSIR-NET JRF with AIR 68 in February 2025.
- Ms. Saloni Devalekar is pursuing an M.S. in Genetic Research at University of Leicester, UK since January 2025.
- Ms. Jyoti Yadav, M.Sc. student, completed an 8-day SURGE workshop at IISER Pune for A.Y. 2023-24.
- Ms. Pallavi Parkar, M.Sc. student, completed an internship programme at Cancer Cytogenetics Lab, ACTREC Kharghar, Navi Mumbai for A.Y. 2023-24.
Departmental Achievements
- Winners: Best Presenter Department at Science Day competition for A.Y. February 2024.
- Students successfully participated in Mimamsa competition in the A.Y. 2023-24.
- More than 50 students have competed in the Microolympiad exam conducted by the Microbiologist Society of India.
| Sr No | Name of the Student | Batch | Designation | Name of Company/Institute |
|---|---|---|---|---|
| 1 | Mr. Akshay Dingankar | 2019-20 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 2 | Mr. Amol joshi | 2020-21 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 3 | Mr. Ashwin Sawant | 2019-20 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 4 | Mr. Sudhanshu Palande | 2020-21 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 5 | Mr. Kedar Malye | 2020-21 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 6 | Mr. Chinmay Kulkarni | 2020-21 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 7 | Mr. Suvel Pawri | 2020-21 | Trainee Officer, Production Dept. | Serum Institute of India, Pune |
| 8 | Mr. Sagar Salvi | 2017-18 | R&D Dept | Embio Ltd, Mahad |
| 9 | Mr. Upendra Lele | 2017-18 | R&D Dept | Embio Ltd, Mahad |
| 10 | Mr. Nikhil Sawant | 2018-19 | QA Microbiologist | Allana Pvt. Ltd., Mumbai |
| 11 | Ms. Seema Sawant | 2019-20 | Production Officer Grade I | Molbio Diagnostics Pvt. Ltd. Verna, Goa |
| 12 | Mr. Kunal Kajarekar | 2019-20 | Production Officer Grade I | Molbio Diagnostics Pvt. Ltd. Verna, Goa |
| 13 | Mr. Ajinkya Siddhye | 2019-20 | QC Microbiology | Abbott Pharma, Verna, Goa |
| 14 | Ms. Gouri Bandbe | 2018-19 | Molecular Lab Technologist | Innovation Diagnostic Labs Pvt. Ltd. Pune – South Goa District Hospital, Margao, Goa |
| 15 | Ms. Diksha Nagvekar | 2018-19 | Molecular Lab Technologist | Innovation Diagnostic Labs Pvt. Ltd. Pune – South Goa District Hospital, Margao, Goa |
| 16 | Mr. Prathamesh Mahadik | 2018-19 | Microbiologist | Polypeptide Laboratory Pvt. Ltd. Ambarnath |
| 17 | Mr. Shailesh Agrahari | 2017-18 | Sr. Scientific Officer Molecular Biology (Covid 19) |
Metropolis Healthcare Ltd. Vidyavihar |
| 18 | Jahin Kalangade | 2022-23 | Senior Research Associate | Cleanergy Pvt. Ltd |
| 19 | Manasvi Wadekar | 2022-23 | Jr. Microbiologist | Geochem Laboratories Pvt. Ltd |
| 20 | Priti Zagade | 2022-23 | PhD Scholar (JRF) | CSIR-IICT, Telangana |
| 21 | Rucha Ayare | 2023-24 | Jr. Microbiologist | Gadre Marine Exports Pvt. Ltd, Ratnagiri |
| 22 | Akshata Kajarekar | 2023-24 | Production Officer | Molbio Diagnostics Limited, Verna, Goa |
| 23 | Bhushan Gurav | 2023-24 | QC Officer | Molbio Diagnostic Pvt. Ltd, Verna, Goa |
| 24 | Gayatri More | 2023-24 | Jr. Microbiologist | Himedia Laboratories, Mumbai |
| 25 | Imraj Jadhav | 2023-24 | QC Officer | Molbio Diagnostic Pvt. Ltd, Verna, Goa |
| 26 | Mihir Tambe | 2023-24 | Research Associate | Gennova Biopharmaceutical, Pune |
| 27 | Priya Bhosale | 2023-24 | Quality Control Microbiologist | Karunya Marine Exports Pvt. Ltd, Ratnagiri |
| 28 | Shreyas Velhal | 2023-24 | Trainee Officer | USV Pvt. Ltd, Lote |
| 29 | Pallavi Parkar | 2024-25 | Production Microbiologist | Himedia Laboratory Pvt. Ltd, Mumbai |
| 30 | Pratiksha Kanase | 2024-25 | R & D Microbiologist | Himedia Laboratory Pvt. Ltd, Mumbai |
| 31 | Sahil Gamare | 2024-25 | Quality Control Microbiologist | Excel Industries Pvt. Ltd, Lote, Khed |
| 32 | Sejal Shetty | 2024-25 | Senior Microbiologist | Fisheries Vengurla |
E library – 352 e books






Visitors Online : 0