Department of Mathematics
Establishment
Established in 1945
T.Y.B.Sc. started in 1985
M.Sc. began in 1992
Vision
To produce acceptable mathematics teachers
To popularize mathematics among school students
Mission
To develop the department as the best Mathematics department in Mumbai University.
Computer Lab with 15 Machines
School Teaching: UG & PG Students of the department conducts lectures on 8th &10th STD students in various schools.
Such as departmental library / remedial-bridge courses, e-study material, departmental scholarships, research guidance, etc.
1)Departmental Library with 400 books.
2)Every year Bridge course for the new T.Y.B.Sc. students in month of April/June
1) Dr. S.B. Kulkarni (HOD of Applied Science & Humanities in Finolex Academy of Management & Technology)
2) Departmental staff & student representative.
| Name | Organization | Special Achievements |
|---|---|---|
| Farha Vanu | – | 1st Rank in Mumbai University for all subjects (2013) |
| Santosh Kulkarni | Manager – Bank of Maharashtra | – |
| Pralhad Soman | Assistant Professor – Finolex Academy of Management & Technology | – |
| Meera Mainkar | Ph.D guide in Michigan University USA | – |
| Omkar Jawadekar | – | 1st Rank in Mumbai University B.Sc.(2017-18) |
Teaching Staff

Dr. Karwanje Diwakar Prabhakarrao
Assistant professor and Head

Smt. Joshi Uma Ekanath
Assistant Professor

Mr. Kulkarni Yuvraj Nitin
Assistant Professor

Mrs. Joshi Spruha Kaustubh
Assistant Professor

Mrs. Patwardhan Gauri Rajendra
Assistant Professor

Smt. Surve Shraddha Vidyadhar
Assistant Professor

Mr. Shitut Pratik Ravindra
Assistant Professor
Visiting Faculty Details
UG
| Class and Semester | Course Nomenclature | Major/Minor | Type (Optional/Elective/Compulsory) |
|---|---|---|---|
| F.Y.B.Sc. Semester I | Calculus I | Major/Minor | Compulsory |
| Algebra I | |||
| Practical Course -1 | |||
| Problem Solving Skills in Calculus and Algebra (VSC) | |||
| Introduction to Statistics | - | Open Elective | |
| F.Y.B.Sc. Semester II | Calculus II | Major/Minor | Compulsory |
| Discrete Mathematics I | |||
| Mathematics Practical-2 | |||
| Basic Maths for Competitive Exams (SEC) | |||
| Probability Theory | - | Open Elective | |
| S.Y.B.Sc. Semester III |
Real Analysis I | Major | Compulsory |
| Linear Algebra I | |||
| Differential Equations I | |||
| Mathematics Practical-3 | |||
| Set Theory and Logic (SEC) | |||
| Numerical Methods I | Minor | ||
| Practical-A | |||
| Commercial Mathematics | - | Open Elective | |
| S.Y.B.Sc. Semester IV |
Calculus III | Major | Compulsory |
| Linear Algebra II | |||
| Differential Equations II | |||
| Mathematics Practical-4 | |||
| Computational Geometry | |||
| Numerical Methods II | Minor | ||
| Practical-B | |||
| Financial Mathematics | - | Open Elective | |
| Research Analyst in Stock Market | |||
| T.Y.B.Sc. Semester V |
Calculus IV | Major | Compulsory |
| Group Theory | |||
| Topology of Metric Spaces I | |||
| Mathematics Practical-5 | |||
| Mathematics Practical-6 | |||
| Graph Theory | Elective | ||
| Practical-Graph Theory | |||
| Numerical Analysis | Elective | ||
| Practical-Numerical Analysis | |||
| Microsoft Excel (VSC) | Compulsory | ||
| Field Project | Compulsory | ||
| T.Y.B.Sc. Semester VI |
Real Analysis II | Major | Compulsory |
| Ring Theory | |||
| Topology of Metric Spaces II | |||
| Mathematics Practical-7 | |||
| Mathematics Practical-8 | |||
| Laplace Transform | Elective | ||
| Discrete Mathematics II | |||
| Number Theory | Elective | ||
| Practical-Number Theory | |||
| Python Programming (VSC) | Compulsory | ||
| On Job Training | Compulsory |
PG
| Class | Semester | Course nomenclature | Type - Major Mandatory / elective |
|---|---|---|---|
| M.Sc I | I | Algebra I | Major mandatory |
| Analysis I | |||
| Complex Analysis | |||
| Discrete Mathematics I | |||
| Ordinary Differential Equations | Major elective | ||
| Business statistics | |||
| Research Methodology | Mandatory | ||
| II | Algebra II | Major mandatory | |
| Topology | |||
| Analysis II | |||
| Partial Differential Equation | |||
| Probability Theory | Major elective | ||
| Elementary number theory | |||
| On Job Training | Mandatory | ||
| M.Sc II | III | Algebra III | Major mandatory |
| Functional Analysis | |||
| Geometry of Curves and Surfaces | |||
| Discrete Mathematics II | |||
| Graph Theory | Major elective | ||
| Linear & Non–Linear Programming | |||
| Research Project | Mandatory | ||
| IV | Algebra IV | Major mandatory | |
| Fourier Analysis | |||
| Calculus on Manifolds | |||
| Numerical Analysis | Major elective | ||
| Operation Research | |||
| Research Project | Mandatory |
Other (Certificate, Diploma, Advanced Courses)
Certificate course in Applied Mathematics
Program and course outcome
| Programme | Program Specific Outcomes |
|---|---|
| B.Sc. Mathematics |
|
| M.Sc. Mathematics |
|
Syllabus for Department of Mathematics 2025-26
PG to UG Program.
In-house PowerPoint Presentation Competition
Mathematics Wallpaper display on Independence & Republic Day.
Mathematics Exhibition on the occasion of National Science Day.
Late S.V. Kanitkar sir Smriti Vyakhyanmala.
Extension activities
School Teaching: UG & PG Students of the department conducts lectures on 8th&10th STD students in various schools.






Visitors Online : 0