Department of Business Economics
UG Commerce Established in the year 1960
PG Commerce Established in Year 1992 (First P.G. Course in Commerce in Konkan)
Long & rich tradition of good academic record/results
Three Principals to the college are from the department
Well qualified & experienced faculty members
7 faculty members holding PhD. degree
1 faculty members holding M.Phil. degree
1 faculty members holding C.A. degree
1 faculty members holding ICMA degree
3 faculty members holding LL.B. degree
1 faculty member holding LL.M. degree
Good Infrastructure with spacious class rooms, computer laboratory, Wi-Fi facility
Offering UG & PG programmes – B.Com., B.Com. (Management Studies), B.Com. (Accounting & Finance), B.B.A., B.P.A., M.Com., (Accountancy), M.B.A.
Ph.D. Research Centre for Commerce in the subject Accountancy is functioning
Ph.D. Research Centre for Economics is in functioning
Organized International Conference on IFRC
Organised 1 Faculty Development Programme (FDP) on Academic Leadership under PM-USHA
Organised 2 Certificate Courses under PM-USHA
Implemented NEP 2020 from the AY 2023-24
The department has separate multistoried building called ‘New Building’
Separate wings for Commerce department and professional courses
Separate cabins for Vice-Principal, Head of the Department
Separate staff rooms for both male and female faculty members
Precious separate classrooms for each division and for optional subjects
Separate Departmental Library
Well-equipped and air conditioned computer lab with total area 480 Square feet along with 30 computers, 01 printer, overhead LCD projector and internet facility supported by strong battery backup.
2 more projectors added.
Installed digital flashboard & sound system with backup facility
Regular Teaching Staff

Prof. Dr. Yasmeen Khalid Aowte
Professor

Mr. Mangesh Shridhar Bhosale
Assistant Professor
B. Com
B. Com (Account & Finance)
B. Com (Business Management)
B. Sc (General science)
Ph. D in Business Economics
Courses-
Certificate Course of ‘Professional Agency in Life Insurance Corporation’
Skill Enhancement Course in ‘Introduction to Share Market’
Our Student Mr. Pratik Purohit Completed Study at London School of Economics in M. Sc in Economics
Add-On Bridge, Certificate and Skill Enhancement Courses
Bridge Course
| Academic year | Course Name | Course Type | Class | Duration | No. of Participants |
|---|---|---|---|---|---|
| 2022-23 | Basic Economics Concepts | Bridge | FYB.Com, FYBAF & FYBMS | 10 days | 27 |
| 2023-24 | Basic Economics Concepts | Bridge | FYB.Com, FYBAF & FYBMS | 10 days | 22 |
| 2024-25 | Basic Economics Concepts | Bridge | FYB.Com, FYBAF & FYBMS | 10 days | 20 |
| 2025-26 | Basic Economics Concepts | Bridge | FYB.Com, FYBAF & FYBMS | 10 days | 17 |
Certificate Course
| Academic year | Course Name | Course Type | Class | Duration | No. of Participants |
|---|---|---|---|---|---|
| 2023-24 | Certificate Course of Professional Agency in Life Insurance Corporation | Certificate | TYB.Com | 30 Hrs | 40 |
| 2024-25 | Certificate Course of Professional Agency in Life Insurance Corporation | Certificate | TYB.Com | 30 Hrs | 34 |
Skill Enhancement Courses
| Academic year | Course Name | Course Type | Class | Duration | No. of Participants |
|---|---|---|---|---|---|
| 2025-26 | Introduction to Share Market | Skill Enhancement | TYB.Com | 30 Hrs | 40 |
Research Center Information – Business Economics
| Research Center Name- Business Economics | |||
|---|---|---|---|
| Sr. No. | Name of the Ph. D Aspirant | Name of Guide | Status of Ph. D work |
| 1 | Mrs. Ghaisas Swati Laxman | Dr. Y. K. Aowte | Final Synopsis Submitted |
| 2 | Mrs. Pilankar Pravina Prakash | Dr. Y. K. Aowte | Registered |
| 3 | Miss. Manwadkar Manali Manoj | Dr. Y. K. Aowte | Thesis Submitted |
| 4 | Mrs. Joshi Smruti Swapnil | Dr. Y. K. Aowte | Registered |
| 5 | Mr. Joshi Swapnil Yashwant | Dr. Y. K. Aowte | Thesis Submitted |
| 6 | Mr. Bhosale Mangesh Shridhar | Dr. Y. K. Aowte | Viva Completed |
| 7 | Mrs. Deosthali Ashwini Madhav | Dr. Y. K. Aowte | Thesis Submitted |
| 8 | Mr. Nagale Suhas Balkrishna | Dr. Y. K. Aowte | Registered |
Mr. Mangesh Shridhar Bhosale
| Sr. No. | Name of the Webinar / Workshop | Name of Organizer | Duration | Webinar / Workshop Level |
|---|---|---|---|---|
| 1 | सेवा पुस्तक व सेवा विषयक बाबी | Saint Joseph College Vasai | 25 May 2020 | State level |
| 2 | Impact of COVID-19 on Women Life | Arts Commerce and Science College Lanja | 29 May 2020 | State level |
| 3 | ICT Enablement in Higher Education Battlement of Academic Content Delivery Adherence - NAAC Preparedness |
Saraswat College Goa | 4th June 2020 | State level |
| 4 | Problems and Prospects of Fruit Processing Industry in Konkan Region Post COVID-19 | Arts Commerce and Science College Lanja | 1 Day | State level |
| 5 | Statistical Analysis of Quantitative Data using Advanced Excel | Rizvi College Bandra | 3 June to 4 June 2020 | National level |
| 6 | Sattva Yoga Power to Deal with Pandemic | Janrilabai Mananibhai Patel College of Commerce Goregaon | 30 March 2020 | National level |
| 7 | Exploring Dimension of Innovation Incubation Emerging Technology to Embrace Post COVID Changes | Finolex Academy of Management and Technology Ratnagiri | 8 June to 12 June 2020 | National level |
| 8 | Impact of COVID-19 in Indian Economy | Satish Pradhan Dnyanasadhana College Thane | 21 June 2020 | National level |
| 9 | New Age Tools for Teaching Online | Academisthan Foundation | 28 June to 30 June 2020 | National level |
| 10 | New Global Challenges and Opportunities - What Lies Ahead for India | Sri Aurobindo College, University of Delhi | 2nd July 2020 | International level |
| 11 | Understanding OBS Studio and StreamYard for E-Content Creation and Live Streaming | Dr. M.G.R. Educational and Research Institute, Tamil Nadu, India | 10 July to 11 July 2020 | National level |
| 12 | Inculcating Universal Human Values in Technical Education | All India Council for Technical Education, New Delhi | 2 July to 6 July 2020 | National level |
| 13 | Contemporary Issues in Business and Finance in Present Pandemic Situations in India | Abhinav, Indian Accountancy Association, South Bengal | 10 June to 12 June 2020 | National level |
| 14 | E-learning Blackboard to Broadband | Satish Pradhan Dnyanasadhana College Thane | 30 June to 6 July 2020 | National level |
| 15 | Impact of COVID-19 on Indian Economy and Business Challenges and Strategic for Revival | Banwarrilal Bhalotia College, Anosol | 3rd July to 4th July 2020 | International level |
| 16 | Rare Fungal Spores as Trace Evidence and Intelligence in Forensic Investigation | Satish Pradhan Dnyanasadhana College Thane | 25 July 2020 | International level |
| 17 | ICT Best Practice in Institute | Mastersoft ERP Solution Nagpur | 4th August 2020 | State level |
| 18 | Effective Research Paper Writing and Publishing Aspect | Manav Rachna International Institute of Research and Studies | 6 July to 17 July 2020 | International level |
| 19 | Ethics in Research Publication in Scopus and ABDC Listed Journals | Prahladbhai Dalmia College of Commerce and Economics | 11 January 2020 | National level |
| 20 | Fuzzy Logic for Fundamental Research | Dattajirao Kadam Arts, Science and Commerce College Ichalkaranji | 22 January 2021 | National level |
| 21 | Research Methods and Techniques (Ph.D. Course Work Workshop) | Jointly Organized by Ramanand Arya D.A.V. College and University of Mumbai | 6 June to 12 June 2020 | National level |
| 22 | Research Design and Hypothesis | Gokhale Education Society’s Arts, Commerce and Science College, Shreewardhan Dist- Raigad | 20th July 2021 | National level |
| 23 | Webinar on Language Learning and Intracultural Education | Willindon College, Sangali | 22 July 2021 | National level |
| 24 | The 360 Degree Academia: Scope and Challenges | S.S. Jain Subodh P.G. Mahila Mahavidyalaya, Rambagh, Jaipur | 22 July 2021 to 23 July 2021 | National level |
| 25 | Sustainable Entrepreneurship | Dr. Ambedkar College, Deekshabhumi, Nagpur | 23 July 2021 | State level |
| 26 | Workshop on Research Methodology | Department of Commerce, PPG College of Arts and Science, Coimbatore | 12th December to 19th December 2022 | National level |
| 27 | MS-DEED Level 1 Blended Workshop: ‘Introduction to Innovative Pedagogies and Assessments for Undergraduate Teachers’ during | Gogate-Jogalekar College, Ratnagiri conducted by IISER Pune and supported by MSFDA | 3rd - 4th and 10th February 2024 | State level |
| 28 | FDP on AI Tools for Enhancing Classroom Teaching | Jointly organized by Sarswat College Goa and ICFAI Business School | 13th to 14th November 2024 | National Level |
| 29 | Two Days National Conference on The Knowledge Bride: Academia to Industry | R.J. College of Arts, Science and Commerce, Mumbai | 24th to 25th January 2025 | National Level |
| 30 | ‘Introduction to Innovative Pedagogies and Assessments for Undergraduate Teachers’ | R. P. Gogate College of Arts and Science and R. V. Jogalekar College (Autonomous) hosted under the aegis of PM-USHA Scheme, conducted by IISER Pune and supported by MSFDA | 31st January to 2nd February 2025 | State level |
| 31 | FDP on Reimagining Media Education: The Role of AI in Transforming Educational Practices | Shri Ramswaroop Memorial University Lucknow(U.P) | 7 July to 13 July 2025 | National Level |
| 32 | FDP on Academic Leadership | Joinly Organized by Gogate Jogalekar (Autonomous) College and MSFDA | 14 July to 18 July 2025 | State Level |
Minor Research Project - 2019-20
| Sr.No | Research Project No | Research Project Title | Name of funding Agency | Academic Year | Amount of Grant |
|---|---|---|---|---|---|
| 1 | 480 | “A study of economic problems of laterite stone mining selected talukas in Ratnagiri district” | University of Mumbai | 2019-2020 | 48,000 |
E-Content Development
| Sr.No | Class | Subject | Paper No. | Name of the Institute | No. of Video Lectures | Duration |
|---|---|---|---|---|---|---|
| 1 | TYBA | Indian Financial System | 6 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
10 | 1 hour (Each Lecture) |
| 2 | TYBA | Export Management | 9 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
10 | 1 hour (Each Lecture) |
| 3 | FYBA | Macro Economics | 2 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
10 | 1 hour (Each Lecture) |
| 4 | SYBA | Indian Economy | 3 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
10 | 1 hour (Each Lecture) |
| 5 | TYBA | Advanced Economic Theory | 4 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
10 | Half hour (Each Lecture) |
| 6 | SYBA | Macro Economics | 5 | University of Mumbai (Institute of Distance & Open Learning - IDOL) |
8 | Half hour (Each Lecture) |

