Department of Information Technology
Establishment
Department of Information Technology offers undergraduate course B.Sc. (I.T) with the intake capacity of 60 started in academic Year 2010-11.
Vision
To serve innovative technology and knowledge assets that enables our students to be Global learners.
Mission
To enable a globally competitive education that empowers students to achieve academic and personal goals and to become career ready, productive and responsible citizens.
Objectives
To promote students to use advance technology for learning.
To initiate research attitude related to advance technology in IT.
Vidya Samiti 2021-22
Chairman | Mrs.M. A. Sahsrabuddhe |
External Member | Mr. Kishor Bhosale, Assistant Professor, FAMT Mr. Prashant Acharya, Director, Aaryak Solutions |
Members | Dr. V. V. Bhide Mrs. A. A. Joshi, Mrs. J. M. Yadav, Mrs. V. K. Bhosale, Mrs. S.S. Ketkar Mr. S. D. Joshi Mrs. S. S. Salvi |
Student Representative | (TY) Ms. Gayatri Vishwas Pawar (SY) Mr. Atharv Uttam Chavan (FY) Mr. Abhay Mahadev Diwale |
Available Resources
Sr.No. | Resource | Count |
---|---|---|
1 | Computers -Dell Vostro 270s – CPU Intel core i3 3240 3.40GHz RAM - 8 GB(52) HDD - 500 GB OS - Windows 8 Pro(64 bits) Speakers-iball (2) |
56 |
2 | Projectors | 2 |
3 | Laptops | 3 |
4 | Printers 2 Laser Printer, (1 Color Inkjet Printer 1 All in One Laser Printer) |
4 |
5 | LCD TV (52”) | 1 |
6 | Micro Processor & Micro Controller kits with 5V power supplies | 16 |
7 | Digital Computing and IOT Kits | 25 |
8 | UPS for online power supply | 4 |
9 | Air Conditioners | 5 |
10 | Virtual classroom | 1 |
11 | Internet Facility (High-speed (100mbps) internet connection -DEEP Network) | 2 Terminals |
12 | Departmental library (books, e-books, video lectures CD’s) | 328(appx) |
13 | FTP server for sharing data | 56 |
Department acquired licensed for following software’s:
Operating System: Windows 8 pro
Antivirus Software: Quick heal End Point Security
Application Software: MS OFFICE 2013
SQL Server 2008
Microsoft Visual Studio 2012
Oracle 10g Standard
Other (Certificate, Diploma, Advanced Courses)
Course Name | Year |
Digital Marketing | 2018-2019 |
Web Designing With Bootstrap | 2019-2020 |
Search Engine Optimization | 2019-2020 |
Hardware Maintenance | 2020-2021 |
Hardware Maintenance | 2021-2022 |
Web Designing With Bootstrap | 2021-2022 |
Advance Excel | 2022-2023 |
Excel For Beginners | 2022-2023 |
Hardware and Networking | 2022-2023 |
Programme & Course Outcomes
Programme Specific Outcomes
Program Name | Program specific Outcomes |
---|---|
BSc.IT | 1) Learners will get fundamental knowledge of most of the IT related subjects. |
2) Learner will become technically competent, socially responsible and ethical IT professionals. | |
3) Learners will pursue skills required for software development. | |
4) Learners will get Introduction to basic, advanced, and emerging technologies in the IT industry. |
Workshops and Seminars
Sr.No. | Subject | Year | Photo |
---|---|---|---|
1 | Seminar on Career Planning, Time Management and Career Opportunities in IT -Mr. Milind Datar (Ex. CEO, Gadre Infotech, Ratnagiri) |
7th Aug. 2011 2011-12 |
|
2 | Seminar on Cyber Crime and Hacking-Dangers and It’s Preventions - Mr. Sachin Daheia (Cyber Crime Investigator and Certified Ethical Hacker) |
31st Jan 2012 2011-12 |
|
3 | Seminar on IMS and Ethical Hacking - Mr. Imran (Expert in the Cloud Computing and IMS technology from SEED Infotech, Pune) |
2012-13 | |
4 | Seminar on Employability -Mr. Anil Agrawal (Regional Business Manager at SEED Infotech, Pune) |
18th July 2013 2013-14 |
|
5 | Seminar on Career Opportunities after graduation(Gateway of Carporate World) -Prof. Vishal Wadajkar (HOD, Department of Business Administration at MITCON Institute of Management, Pune) |
10th Feb. 2014 2013-14 |
|
6 | Workshop on Android Apps Development -Mr. Firzan Gulam (Ass. Prof. at Pandur College) |
8th March 2015 2014-15 |
|
7 | Workshop on Windows OS -Mr. Amit Palkar (In-charge, BIIT, Ratnagiri) |
17th Aug. 2015 2015-16 |
|
8 | Seminar on Digital India -Mr. Mhd. Shahid Peerjade (Additional District Informatics Officer, NIC, Ratnagiri) |
21st Oct. 2015 2015-16 |
|
9 | Seminar on “Introduction to Forensic Science” -Mr. Swaroop Manerikar |
25th Jan. 2016 2015-16 |
|
10 | Workshop on “Multimedia-Flash” -Mr. Amit Palkar (In-charge, BIIT, Ratnagiri) |
28th and 29th Jun. 2016 2015-16 |
|
11 | Workshop on “Windows Basics” - Mr. Amit Palkar (In-charge, BIIT, Ratnagiri) |
22nd July 2016 2016-17 |
|
12 | Workshop on “Cyber Security and Ethical Hacking” in collaboration with K. J. Somaiyya College, Vidyavihar, Mumbai | 26th and 27th Aug. 2016 2016-17 |
|
13 | Workshop on “Data Connectivity in ADO.NET” -Prof. Varunraj Pandit, FAMT, Ratnagiri |
19th Jan. 2017 2016-17 |
|
14 | Seminar on “Career Planning in MCA” by Prof. Varunraj Pandit, FAMT, Ratnagiri for TY | 2016-17 | |
15 | Seminar on “Mobile Programming Basics” by Prof. Kishor Bhosale, FAMT, Ratnagiri | 2017-18 | |
16 | Workshop on “Responsive Web Designing using Bootstrap 4.0” by Prof. Waman Parulekar, FAMT, Ratnagiri | 2017-18 | |
17 | Career Guidance Seminar on Career Planning with MCA” by Prof. Varunraj Pandit, FAMT, Ratnagiri | 2017-18 | |
18 | Two Day Workshop (IoT) “Internet of Things” | 7th and 8th Aug 2018, 2018-19 |
|
19 | Seminar on the topic of “Intellectual Property Rights” | 23rd Jan 2020-21 | |
20 | Seminar on the topic of “Academics to Industry Familiarization” | 26th March 21-2022 | |
21 | Seminar on the topic of “Employment Opportunities for IT Students”. | 27th January 2022 2021-22 |
|
22 | Seminar on the topic of “Introduction to Research Methodology and techniques for Research Paper Writing” | 29th January 2021-22 | |
23 | Workshop on "React.js” | 22th January 2021-22 | |
24 | Seminar on the topic of “Algorithms” | 23rd November 2022-23 | |
25 | Seminar on the topic of “MCA Awareness Program” | 23rd January 2022-23 | |
26 | Seminar on the topic of “Introduction To Computer System” | 21st July 2022-23 | |
27 | Seminar on the topic of “Cyber Crime Awareness” | 20th January 2022-23 | |
28 | Two day Workshop on “Network Management” | 9th Oct 2023 - 10th Oct 2023 | |
29 | Seminar on “Algorithms” | 12th Dec. 2024 |
Wall Paper Presentation
Sr.No. | Title | Date |
---|---|---|
1 | Computer Languages | 15th August 2011 |
2 | Social Networking | 26th January 2012 |
3 | Artificial Intelligence | 15th August 2012 |
4 | Wireless Media and Communication | 26th January 2013 |
5 | Animatronics | 15th August 2013 |
6 | Green Computing | 26th January 2014 |
7 | Digital Currency | 15th August 2014 |
8 | Social Media Marketing | 26th January 2015 |
9 | Digital India | 15th August 2015 |
10 | India’s Finest Minds | 26th January 2016 |
11 | Open Data Open Government | 15th August 2016 |
12 | Cashless Society Awareness | 26th January 2017 |
13 | Internet of Things | 15th August 2017 |
14 | Amazing Gadgets | 26th January 2018 |
15 | Technologically Advanced Defence System used by Army | 15th August 2018 |
16 | E-Waste-Problems and Management Methodology | 26th January 2019 |
17 | Virtual Reality | 15th August 2019 |
18 | Flexible Smart Phone | 26th January 2020 |
19 | ICT in Education | 15th August 2020 |
20 | Flavours of Social Media | 26th January 2021 |
21 | 5G Technology | 15th August 2021 |
22 | Technology Behind Face Unlocking in Smartphones | 26th January 2022 |
23 | Trap of Mobile Gaming | 15th August 2022 |
24 | Technology for Divyaang | 26th January 2023 |
25 | Chandrayaan-3 | 15th August 2023 |
26 | Aspects of IT in G20 Summit | 26th January 2024 |
Industrial Visit
Sr.No. | Place | Year | Photo |
---|---|---|---|
1 | International Institute of Information Technology and SEED Infotech , Pune | 2012-13 | |
2 | Myshore IT Solutions, Mysore. | 2013-14 | |
3 | Arena Animation, Pune | 2014-15 | |
4 | Hinduja Global Solutions, Banglore | 2015-16 | |
5 | Field Visit to BSNL, Ratnagiri | 2018-2019 | |
6 | Aaryak Solution,Ratnagiri | 2021-2022 | |
7 | Field Visit to Plastic Recycling Company, Ratnagiri | 2021-2022 | |
8 | Aaryak Solution,Ratnagiri | 2023-24 |
Inhouse Powerpoint Presentation
Subjects had from any IT related topic
Sr.No. | Date | Participation | Referee |
---|---|---|---|
1 | 13th Jan 2012 | 12 groups from FY, SY and TY | Prof. Rajeev G. Sapre (HOD, Dept. of Mathematics, GJC, Ratnagiri) |
2 | 8th Feb 2013 | 14 groups from FY, SY | Mr. Mandar Joshi (Prof, FAMT, Ratnagiri) |
3 | 11th Jan 2014 | 18 groups from FY, SY | Prof. Kishor Bhosale (Asso. Prof., MCA Dept., FAMT, Ratnagiri) |
4 | 29th Nov 2014 | 16 groups from FY, SY | Prof. Varunraj Pandit (Prof., MCA Dept., FAMT, Ratnagiri) |
5 | 3rd Dec 2015 | 17 groups from FY, SY | Prof. Saideep Bhosale (Prof., MCA Dept., FAMT, Ratnagiri) |
6 | 2nd Dec 2016 | 12 groups from FY, SY and TY | Mr. Prashant Acharya (CEO, Aaryak Solutions, Ratnagiri) |
7 | 9th Dec 2017 | 13 groups from FY, SY and TY | Mr. Rahul Kotawadekar (Prof., MCA Dept., FAMT, Ratnagiri) |
8 | 30th Jan 2019 | 10 groups from FY, SY | Mr. Amit Palkar (BIIT, Ratnagiri) |
9 | 7th Dec 2019 | 10 groups from FY, SY and TY | Mr. Mukund Nerurkar(CEO, Vedico Solutions, Ratnagiri) |
10 | 30th Jan 2021 | 13 groups from FY, SY and TY | Mr. Atul Yadav(Assi.Prof., IT Dept., FAMT, Ratnagiri) |
11 | 9th Dec 2023 | 18 presentations from FY, SY and TY | Mr. Ajinkya Naphade (Assi.Prof., IT Dept., FAMT, Ratnagiri) |
Technowave - State Level Inter-Collegiate Competition (MOU activity)
Sr.No. | Year | Date | Events | Participation | Photo |
---|---|---|---|---|---|
1 | 2015-2016 | 23rd Jan 2016 | PowerPoint and Web development Competition |
33 Students from 9 different colleges participated from Sindhudurga and Ratnagiri District. | |
2 | 2016-2017 | 17th Dec 2016 | PowerPoint, Web development, Blind Type Master and Debugger Competition | 48 Students from 10 different colleges participated from Sindhudurga, Ratnagiri and Sangali Districts | |
3 | 2017-2018 | 20th Jan 2018 | PowerPoint Presentation, Web Development, One Hand Typing and Code IT | 72 Students from 6 different colleges | |
4 | 2018-2019 | 2nd Feb 2019 | PowerPoint, Web development, Language master, Video Maker. | 72 Students from 8 different colleges | |
5 | 2019-2020 | 22nd Jan 2020 | PowerPoint, Web development, Code IT, LAN gaming | 65 Students from 8 different colleges | |
6 | 2020-2021 | 27th March 2021 | PowerPoint Presentation Competition, Seminar on Networking, Seminar on Career Counselling |
||
7 | 2021-2022 | 28th January 2022 | Powerpoint Presentation Competition, Web Development Competition, Educational Memes Development Competition |
44 Students from 21 different colleges | |
8 | 2022-2023 | 20th and 21st January 2023 | Powerpoint Presentation Competition, Web Development Competition, Code Master Competition, Google It Competition | 80 students from 10 different colleges | |
9 | 2023-24 | 18th January 2024 | Powerpoint Presentation Competition, Web Development Competition, Code Battle Competition, Vid Master Competition | 69 participants from 10 different colleges |
Parents Meeting
Department conducts Parents meeting of every class per year.
Sr.No. | Date | Venue | Parents of Class |
---|---|---|---|
1 | 19/01/2011 | Room No. 30 | SY |
2 | 09/07/2011 | Room No. 30 | SY |
3 | 16/07/2011 | Room No. 19 | FY |
4 | 21/07/2012 | Room No. 30 | FY |
5 | 25/07/2012 | Room No. 19 | SY |
6 | 26/09/2012 | Room No. 30 | TY |
7 | 21/01/2013 | Room No. 30 | FY |
8 | 13/07/2013 | Room No. 18 | TY |
9 | 24/08/2013 | Room No. 18 | FY |
10 | 05/04/2014 | Radhabai Shetye Hall | SY |
11 | 16/08/2014 | J. S. Kelkar Seminar Hall | FY |
12 | 11/07/2015 | J. S. Kelkar Seminar Hall | TY |
13 | 25/07/2015 | J. S. Kelkar Seminar Hall | FY |
14 | 16/01/2016 | J. S. Kelkar Seminar Hall | SY |
15 | 25/06/2016 | J. S. Kelkar Seminar Hall | TY |
16 | 23/07/2016 | J. S. Kelkar Seminar Hall | FY |
17 | 21/01/2017 | J. S. Kelkar Seminar Hall | SY |
18 | 08/07/2017 | J. S. Kelkar Seminar Hall | TY |
19 | 29/07/2017 | J. S. Kelkar Seminar Hall | FY |
20 | 07/03/2018 | J. S. Kelkar Seminar Hall | SY |
21 | 04-08-2018 | J. S. Kelkar Seminar Hall | FY |
22 | 09-03-2019 | J. S. Kelkar Seminar Hall | SY |
23 | 28-07-2018 | J. S. Kelkar Seminar Hall | TY |
24 | 27-07-2019 | J. S. Kelkar Seminar Hall | FY |
25 | 11-03-2021 | Online Google Meet | fY |
26 | 23-10-2020 | Online Google Meet | SY |
27 | 23-01-2021 | Online Google Meet | TY |
27 | 11-03-2021 | Online Google Meet | FY |
28 | 02-10-2021 | Online Google Meet | TY |
29 | 01-01-2022 | Online Google Meet | SY |
30 | 12-03-2022 | J. S. Kelkar Seminar Hall | FY |
31 | 29-07-2022 | Online Google Meet | TY |
32 | 27-09-2022 | J. S. Kelkar Seminar Hall | FY |
33 | 15/7/2023 | J. S. Kelkar Seminar Hall | TY |
34 | 19/8/2023 | J. S. Kelkar Seminar Hall | SY |
35 | 19/8/2023 | J. S. Kelkar Seminar Hall | FY |
Social Activity
Cyber Awareness (Year 2015-2016)27th Dec. 2015- Seminar on Digital India conducted by Chandrashekhar Phadke and Guruprasad Salvi from SYBSc IT at NSS Camp, Nirul, Ratnagiri
2nd Jan 2016 to 8th Jan 2016- “Raising Day” - Cyber Awareness Program conducted by Department of IT and Cyber Cell, Ratnagiri
Total 109 Seminars conducted in schools, Colleges and Public places, etc.
42 (FY and SY) BSc students of IT department had participated in this program under the guidance of Mr. Santosh Koli (PSI, Cyber Cell, Ratnagiri)
IT department received special felicitation as “Police Mitra” from Ratnagiri Police at Savarkar Natyagruh, Ratnagiri conducted on 12th February 2016
Cashless Society (Year 2016-2017 and 2017-2018)
As a result of Demonetization in India, Our department of Information Technology have decided to train our College students and make the society aware of the Cashless Transaction modes and usage. We grabbed the opportunity to conduct Training sessions and awareness programs regarding the same as our departmental Social Activity. We arranged such programs with two different approaches for Training volunteers and to make citizens aware of cashless transactions.
During the period of Demonetization, we have studied different modes of cashless payment. We have used and experienced advantages and problems in those payment modes. And then we made PowerPoint presentation in Regional language (Marathi). The whole program requires 2 Hours approximately including Practical and Question Answer sessions.
We have also provided a pamphlet to all students for reference and gradually improved the content. Ultimately, we have a small booklet in regional language – Marathi which we distribute during our program sessions with nominal amount of Rs. 10. Till date we have trained around 750 people. Details of all programs is as follows-
Till date we have trained around 750 people. Details of all programs is as follows-
Cashless Society Volunteers Training-
Sr.No. | Date | Venue | Audience |
---|---|---|---|
1 | 14/12/2016 | IT lab, GJC, Ratnagiri | IT dept. Students, GJC (Total 22) |
2 | 15/12/2016 | IT lab, GJC, Ratnagiri | NSS Students, GJC (Total 38) |
3 | 16/12/2016 | Dr. J.S.Kelkar Seminar Hall, GJC, Ratnagiri | Commerce Students, GJC (Total 44) |
4 | 16/12/2016 | Dr. J.S.Kelkar Seminar Hall, GJC, Ratnagiri | Science and NCC Students, GJC (Total 31) |
5 | 28/12/2016 | NSS Camp, Nirul | NSS camp students, GJC (Total 150) |
6 | 10/01/2017 | Dr. J.S.Kelkar Seminar Hall, GJC, Ratnagiri | Mathematics dept. Students, GJC (Total 86) |
7 | 12/01/2017 | Room no. 18, Main Building, GJC,Ratnagiri | NCC (Army) Students (Total 23) |
8 | 09/08/2017 | IT dept. Class Room | FYBSc NSS students (Total 30) |
9 | 10/08/2017 | IT dept. Class Room | FYBCom NSS Students (Total 18) |
Cashless Society Awareness Program-
Sr.No. | Date | Venue | Audience |
---|---|---|---|
1 | 26/12/2016 | GJC adopted village-Nirul, Ratnagiri | Villagers of Nirul(Total 18) |
2 | 13/02/2017 | Vocational Training Centre, JSW, Jaigad | Fashion Designing and BPO students, VTC, JSW (Total 27) |
3 | 08/03/2017 | Tilak Mandir Hall, Tilak Ali, Ratnagiri | Members of Tilak Ali Bhagini Mandal (Total 27) |
4 | 16/03/2017 | Maharashtra Technical High School, Rajiwada, Ratnagiri | Students and Teachers of Technical Highschool (Total 47) |
5 | 29/03/2017 | Nivali Gaon, Ratnagiri | Villagers from Nivali (Total 10) |
6 | 08/07/2017 | Dr. J.S.Kelkar Seminar Hall, GJC, Ratnagiri | T.Y.I.T. parents (Total 22) |
7 | 17/09/2017 | Room No 5, Main Building, Gogate Jogalekar College | NCC Navy students (Total 82) |
8 | 17/09/2017 | Residents of Lokmanya Society, Tilak Aali, Ratnagiri | Tilak Ali Residents (Total 23) |
As a feedback given by students in response to “Cyber Crime Awareness” seminar, IT Department has conducted Cyber Crime Awareness as Extension Activity for Our College (Goagate Jogalekar) Students.
The awareness regarding social Apps Security is done by reaching out to most of the classes of all faculties between 15th feb 2023 to 15th March 2023.
IT Department has conducted Cyber Crime Awareness as Extension Activity for Our newly admitted First Year Students in July-August 2023
Sr. No. | Name of student | Achievement | Year |
Omkar Vele | College Name:SRM Kudal Event Name:Advitiya,State Level Competition |
Web Development:3rd Rank | 2022-23 |
Kshipra Upalekar | College Name:SRM Kudal Event Name:Advitiya,State Level Competition |
PPT Presentation:3rd Rank | 2022-23 |
Kaushik Musale | College Name:SRM Kudal Event Name:Advitiya,State Level Competition |
Code Master:3rd Rank | 2022-23 |
Aditya Joshi and Kshipra Upalekar | College Name:SRM Kudal Event Name:Talent Hunt,State Level Competition |
Business Idea:1st rank | 2022-23 |
Kaushik Musale | College Name:D.B.J. College, Chiplun Event Name:Talent Mania 2k23,State Level Competition |
CoderWar: 3rd Rank | 2022-23 |
Simran Mukadam | College Name:D.B.J. College, Chiplun Event Name:Talent Mania 2k23,State Level Competition |
PPT Presentation: 3rd Rank | 2022-23 |
Prashansa Toppo, Aryan Shinde, Atharv Chavan | College Name:D.B.J. College, Chiplun Event Name:Talent Mania 2k23,State Level Competition |
Group Discussion: 2nd Rank | 2022-23 |
Kaushik Musale , Rutik Bane | College Name:D.B.J. College, Chiplun Event Name:Talent Mania 2k23,State Level Competition |
Treasure Hunt: 3rd Rank | 2022-23 |
Shruti Ghadashi , Sanika Shetye | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Quiz IT : 1st Rank | 2022-23 |
Fatima Tandel , Mariyanaaz Hodekar | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Quiz IT : 2nd Rank | 2022-23 |
Padmanabh Bhole | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Smart Coder: 1st Rank | 2022-23 |
Shivraj Swami | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Smart Coder: 3rd Rank | 2022-23 |
Kshipra Upalekar | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
PPT Presentation: 1st Rank | 2022-23 |
Atharva Chavan | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
PPT Presentation: 3rd Rank | 2022-23 |
Jatin Nachankar | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Mobile Photography: 2nd Rank | 2022-23 |
Sahil Amberkar,Tejas Pangarikar,Tejas Bhide, Sahil Lad,Sahil Otavanekar | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Game War:1st Rank | 2022-23 |
Affan Mastan,Padmanabh Bhole | College Name:S.P. Hegshetye College,Ratnagiri Event Name:Quiz IT TechFest 2k23,State Level Competition |
Game War:2nd Rank | 2022-23 |
Rutik Bane | College Name:ASP College,Devrukh Event Name:TechCarnival,National Level Competition |
Web Development :2nd Rank | 2022-23 |
Atharv Chavan | College Name:ASP College,Devrukh Event Name:TechCarnival,National Level Competition |
PPT Presentation: 1st Rank | 2022-23 |
Kshipra Upalekar | College Name:ASP College,Devrukh Event Name:TechCarnival,National Level Competition |
PPT Presentation: 2nd Rank | 2022-23 |
Aditya Joshi | College Name:ASP College,Devrukh Event Name:TechCarnival,National Level Competition |
PPT Presentation: 3rd Rank | 2022-23 |
Students research:
Participation of 4 projects in “Shodhvedh- Inhouse Research Competition” in Aug. 2015
Participation of 2 students in Paper Presentation Competition at S. P. Hegshetye College,Ratnagiri on 26th Aug. 2015
Participation of 2 projects in “Avishkar State Level Research Competition” at DBJ College, Chiplun in Nov. 2015
Participation of 1 project in “Avishkar State Level Research Competition” at Dapoli in Dec. 2016
Participation of 1 project and secured 2nd Rank in “ National Level SETSIPC 2021 Event” at Kudal in 15 Feb 2021
Participation of 1 project secured 2nd Rank in “National Level Vokaza-2k21 Event” at Kerala in 16th June 2021
Participation of 1 project secured 4th Rank and Innovative Model Idea in “International Level EDGES 21 Event” at Kolkata in 12th July 2021.
Participation of 1 project in “Avishkar State Level Research Competition” at Mumbai on 27th December 2022.
Our students successfully completed following MOOC courses
Sr. No. | Name of student | Course Name | MOOC Source |
1 | Jarnur Jahur Mhaskar | Html and css,Time management,C programming | Infosys springboard |
2 | Vedang Mahendra Patankar | Practical c++:learn c++ step by step Introduction To Javascript |
Infosys springboard Great Learning |
3 | ASFIN IRFAN DHAMASKAR | Html and css,Time management,C programming | Infosys springboard |
4 | Ruturaj Ramesh Rawool | C programming | Udemy |
5 | Siddique Sahil Naseeb | C programming | Infosys springboard |
6 | Sanika Pravin Mestry | C programming,Introduction to Python | Infosys springboard |
7 | DANIYA MUBARAK MALGUNDKAR | Html and css,Time management,C programming | Infosys springboard |
8 | Shraddha Satyawan Birwadkar | Introduction to Ethical Hacking and Threats to website | Great learning and vois official website |
9 | Tanvi Shashikant Pendhari | Java Programming for beginners | Simplelearn |
10 | Rutik Sudhir Bane | Python,HTML,CSS | Great learning no |
11 | Kaushik Chandrashekhar Musale | Bootstrap, Cisco, Introduction to Cyber Security, Linux, Introduction to JAVA, etc | Great Learning, Cisco, udemy, coursera, vodafone, infosys, etc |
12 | Jarnur Jahur Mhaskar | Html and css,Time management,C programming | Infosys springboard |
Name | Organization | Education |
---|---|---|
Mr. Ketan Shrikrishna Katdare | Persistent Systems | BSc-IT, MCA |
Heeba Mujawar | Gadre Infotech Pvt. Ltd. | B.Sc.IT, MSc. IT |
Amey Shetye | WebMD | BSc-IT, MCA |
Vyankatesh Berde | J.P. Morgan Chase | B.Sc.IT |
Suraj Salvi | Gadre Infotech Pvt. Ltd | BSc-IT, MCA |
Vishwam Sawant | Benchmark Solutions Pvt.Ltd. | BSc-IT, MCA |
Siddhi Rasal | Benchmark Solutions Pvt.Ltd | BSc-IT, MCA |
Parag Jagkar | Knowledge Works Global Limited. | B.Sc.IT |
Rakesh Rahate | Knowledge Works Global Limited. | B.Sc.IT |
Prasad Garate | TCS | B.Sc.IT |
Mrunal Keer | Aaryak Solutions Pvt.Ltd. Ratnagiri | B.Sc.IT |
Ridan Pawaskar | Sharekhan | B.Sc.IT |
Shrunkhala Keer | Aaryak Solutions Pvt.Ltd. Ratnagiri | B.Sc.IT |
Rachana Agarwal | Wipro | B.Sc.IT |
Yash Wagadhare | Aaryak Solutions Pvt.Ltd. Ratnagiri | B.Sc.IT |
Rutwik Musale | Aaryak Solutions Pvt.Ltd. Ratnagiri | B.Sc.IT |
Fatima mulla | IBM Solutions | BSc-IT, appearing MCA |
Mihir Narvekar | Infocenter, | BSc-IT, appearing MCA |
Akshay Vaidya | Benchmark Solutions Pvt.Ltd. | BSc-IT, MCA |
Saurabh Apte | Benchmark Solutions Pvt.Ltd. | BSc-IT, appearing MCA |
Sumit Chandale | Benchmark Solutions Pvt.Ltd. | BSc-IT, appearing MCA |
Archana Biju | Benchmark Solutions Pvt.Ltd. | BSc-IT, appearing MCA |