Department of Zoology
1945
Zoology as a principal subject for B. Sc. – (1962-1976)
Three units Chemistry and Zoology – (1977-1995)
Three units Botany and Zoology – (1981-1995)
Six units Zoology – (1996)
M. Sc. Zoology by Research – (2001)
Ph. D. in Zoology – (2006)
Total area in square feet:
Lab I – 31.8 X 21.6 ft
Instrumentation Room – 23.2 X 10.8 ft
Lab II – 30.0 X 31.0 ft
Lab III – 36.2 X 14.2 ft
Lab IV – 24.10 X 15.11 ft (Working Lab for M.Sc. By Research)
Lab V – 24.10 X 15.11 ft
Working Lab for Ph.D. – 24.5 X 7.1 ft + 12.7 X 11.11 ft.
Lab III – 36.2 X 14.2 ft
List of Instruments
Sr. No. | Name | Model/make/Brand | Cost (in Rs.) | Usage |
---|---|---|---|---|
1 | Bacteriological Incubator | Metzer | 17,100/- | Microbiological observations |
2 | Trinocular Research , microscope | Metzer , Lobamed | 21,000/- , 35,000/- | Routine practical work, study of fine structures, cell organelles etc. |
3 | Spectrophotometer | Systronics | 27,700/- | Measurement of optical density. |
4 | Colorimeter (4 No.) | Erma , Eqiptronics , Eqiptronics , Eqiptronics | 15,000/- , 11, 776/- , 11, 776/- , 7,700/- | Measurement of optical density. |
5 | pH meter | Eqiptronics | 6,700/- | To observe pH while preparing of various buffers and reagents, regular practical work. |
6 | Salinity refractometer | MAC | 7, 343/- | To observe the salinity of water during field work. |
7 | Centrifuge machine (6 N0.) | Remi | 24,266/- | Regular practical work. |
8 | Hot plate | Lab-lines | 3,500/- | For heating work during practical. |
9 | Ultra Sonic cleaner | - | 6850/- | For Plankton. |
10 | Autoclave Model vertical (2 No.) | - | 27, 900/- | Sterilization |
11 | Magnetic stirrer | Metzer | 3,950/- | Regular practical work |
12 | Electrophoresis apparatus (2 No.) | Technosource | 21,000/- , 28,500/- | Electrophoretic separations. |
13 | Furnace | Metzer | 12,500/- | Regular practical work |
14 | Furnace | Lab- Hosp | 11,301/- | Regular practical work |
15 | Electronics Balance (2 No.) | Anamed , K-Roy | 30,000/- , 13,455/- | Accurate Weighing of Reagents and media |
16 | Oven Universal | Mac | 13,000/- | Regular practical work |
17 | Incubator | Mac | 20,000/- | For enzymological study and chick embryological work. |
18 | Seed germinator | Mac | 16,900/- | Regular practical work |
19 | Slide projector | Doctor | 20,000/- | Slide presentation |
20 | Camera | Nicon | 25,500/- | Photography. |
21 | Binocular | Olympus | 10,000/- | Observation of birds and animals in the field |
22 | Food processor | Reynolds | 6,500/- | Regular practical work |
23 | Microwave oven | Kenstar | 10,000/- | Regular practical work |
24 | Tortion Balance | Rajdhani | 13,864/- | For weighing |
25 | Flame Photometer | Systronics | 23,000/- | Detection of inorganic ions |
26 | Electronic water analyzer kit | Mac | 21,800/- | To study water parameters. |
27 | Water and soil analyzer kit | Max | 40,982/- | To study water and soil parameters. |
28 | Mini rotary flask shakers | - | 9,900/- | Regular practical work. |
29 | Rotary Microtome | Weswox | 9,000/- | Histological works. |
30 | Turbidity meter | Equiptronics | 8,500/- | Regular practical work. |
31 | Digital Camera | Nikon | 28,000/- | Photography. |
32 | Trinocular Research Microscope with attached digital Camera | Zeiss, Germany | 2.5 lacs. | Routine practical work, study of fine structures, cell organelles etc., |
33 | Binocular Stereo Microscope | Zeiss, Germany | 1.5 lacs. | Studying and dissecting large organisms like Drosophila flies, identification of flies of various organisms etc. |
34 | Digital Bacterial Colony counter | Toshiba | 10,730/- | Bacteriological work. |
35 | Refrigerator (3 No.) | Whirlpool , BPL , Videocon | 13,800/- , 17,950/- , 8,130/- | Regular practical work. |
36 | Revolutionary high speed regular Centrifuge | Equiptronics | 40,700/- | Separation of nucleic acids and cell organelle separation. |
37 | Water Distillation system | - | 32,000/- | For distillation of water. |
38 | Serological water bath | Microtech | 10,285/- | Regular practical work. |
39 | Compound microscopes (66 No.) | Besto , Oskar | 1, 32,000/- | Regular practical work |
- | - | - | Total | 12,86,858/- |
Course Outcomes
Programme | Course | Name of Unit | |
---|---|---|---|
B. Sc. (First Year) | USZO101 (Course 1) | Wonders of Animal World, Biodiversity and its Conservation |
|
USZO102 (Course 2) |
Instrumentation and Animal Biotechnology |
|
|
USZO201 (Course:3) | Ecology and Wildlife Management |
|
|
USZO 202 (Course 4) |
Nutrition, Public health and Hygiene |
|
|
B. Sc. (Second Year) |
USZO301 (Course 5) | Fundamentals of Genetics, Chromosomes and Heredity and Nucleic Acids |
|
USZO301 (Course 6) | Nutrition, Excretion, Respiration, Circulation, Control and Co-ordination, Locomotion and Reproduction |
|
|
USZO 303 (Course 7) |
Amazing animals, Ethology and Conservation biology, Applied Zoology |
|
|
USZO 401 (Course 8) |
Comparative Embryology, Aspects of Human Reproduction and Scientific Attitude, Methodology, Writing and Ethics |
|
|
USZO 402 (Course 9) |
Cell Biology, Endo membrane System and Biomolecules |
|
|
USZO 403 (Course 10) |
Holistic Health, Neurological and genetic diseases and Pollution |
|
|
B. Sc. ( Third Year) |
USZO 501 (Course 11) |
Holistic Health, Neurological and genetic diseases and Pollution |
|
USZO 502 (Course 12) |
Haematology and Immunology |
|
|
USZO 503 (Course 13) |
Molecular Biology, Genetic Engineering , Human Genetics and Tissue culture |
|
|
USZO 504 (Course 14) |
Integumentary system, Endocrinology, Human Osteology and Chick embryology |
|
|
USZO 601 (Course 15) |
Minor Phyla, Taxonomy and Type Study |
|
|
USZO 602 (Course 16) |
Enzymology, Homeostasis, Histology and General Pathology |
|
|
USZO 603 (Course 17) |
Zoogeography, Toxicology, Biostatistics and Bioinformatics |
|
|
USZO 604 (Course 18) |
Environment management, Wildlife management, Bioethics, bioprospecting, Zoopharmacognosy and General Entomology |
|
Mangrove awareness program, Wetland Conservation
Curator, Natural History collection department, Bombay Natural History Society Of India, Mumbai
Wildlife Institute of India, DehraDun
Working as Research personnel for Monitoring Tigers, co-predators, prey and their habitat.
Selected for 28th Indian Scientific Expedition to Antarctica
Ravi Sankaran Fellowship for field Biology
Scienctis “B” in Bombay Natural History Society Of India. He has outstanding capacity of research in marine biodiversity conservation especially in the field of Nudibranchs.
Working in Gebbs Healthcare Solution, Hyderabad
Project Officer, Wildlife Research and Conservation Society, Pune.