Department of Commerce (B.Com.)
UG Commerce Established in the year 1960
PG Commerce Established in Year 1992 (First P.G. Course in Commerce in Konkan)
Long & rich tradition of good academic record/results
Three Principals to the college are from the department
Well qualified & experienced faculty members
7 faculty members holding PhD. degree
1 faculty members holding M.Phil. degree
1 faculty members holding C.A. degree
1 faculty members holding ICMA degree
3 faculty members holding LL.B. degree
1 faculty member holding LL.M. degree
Good Infrastructure with spacious class rooms, computer laboratory, Wi-Fi facility
Offering UG & PG programmes – B.Com., B.Com. (Management Studies), B.Com. (Accounting & Finance), B.B.A., B.P.A., M.Com., (Accountancy), M.B.A.
Ph.D. Research Centre for Commerce in the subject Accountancy is functioning
Ph.D. Research Centre for Economics is in functioning
Organized International Conference on IFRC
Organised 1 Faculty Development Programme (FDP) on Academic Leadership under PM-USHA
Organised 2 Certificate Courses under PM-USHA
Implemented NEP 2020 from the AY 2023-24
The department has separate multistoried building called ‘New Building’
Separate wings for Commerce department and professional courses
Separate cabins for Vice-Principal, Head of the Department
Separate staff rooms for both male and female faculty members
Precious separate classrooms for each division and for optional subjects
Separate Departmental Library
Well-equipped and air conditioned computer lab with total area 480 Square feet along with 30 computers, 01 printer, overhead LCD projector and internet facility supported by strong battery backup.
2 more projectors added.
Installed digital flashboard & sound system with backup facility
Regular Teaching Staff

Dr. Kadam Seema Shashikant
Vice Principal

Dr. Sawantdesai Rupesh Giridhar
Assistant Professor

Mrs. Aowte Sana Imran
Assistant Professor

Ms. Nachankar Rasika Arun
Assistant Professor

Mr. Athavale Pramod Arvind
Assistant Professor

Adv. Raykar Aditi Sanjay
Assistant Professor

UG
| Class and Semester | Course Nomenclature | Type (Optional, Electives, Compulsory, etc.) |
|---|---|---|
| F.Y.B.COM. SEMESTER I |
Accountancy and Financial Management - I | Discipline Specific Elective Course (DSE) |
| Commerce Paper - I | Discipline Related Elective Course (DRE) | |
| Business Economics - I | Discipline Related Elective Course (DRE) | |
| Business Communication -I | Ability Enhancement Compulsory Course (AECC) | |
| Environmental Studies -I | Ability Enhancement Compulsory Course (AECC) | |
| Foundation Course -I / NSS - I/ NCC -I | Skill Enhancement Course (SEC) | |
| Mathematical and Statistical Techniques - I | Core Course (CC) | |
| F.Y.B.COM. SEMESTER II |
Accountancy and Financial Management - II | Discipline Specific Elective Course (DSE) |
| Commerce Paper - II | Discipline Related Elective Course (DRE) | |
| Business Economics - II | Discipline Related Elective Course (DRE) | |
| Business Communication -II | Ability Enhancement Compulsory Course (AECC) | |
| Environmental Studies -II | Ability Enhancement Compulsory Course (AECC) | |
| Foundation Course -II / NSS - II/ NCC -II | Skill Enhancement Course (SEC) | |
| Mathematical and Statistical Techniques - II | Core Course (CC) | |
| S.Y.B.COM. SEMESTER III |
Accountancy and Financial Management - III | Discipline Specific Elective Course (DSE) |
| Financial Accounting and Auditing V- Introduction to Management Accounting | Discipline Specific Elective Course (DSE) | |
| Business Management – Marketing Management | Discipline Specific Elective Course (DSE) | |
| Commerce Paper - III | Discipline Related Elective Course (DRE) | |
| Business Economics - III | Discipline Related Elective Course (DRE) | |
| Advertising - I or Company Secretarial Practice - I |
Skill Enhancement Course (SEC) | |
| Foundation Course -III / NSS - III/ NCC -III | Skill Enhancement Course (SEC) | |
| Business Law - I | Core Course (CC) | |
| S.Y.B.COM. SEMESTER IV |
Accountancy and Financial Management - IV | Discipline Specific Elective Course (DSE) |
| Financial Accounting and Auditing VI - Auditing | Discipline Specific Elective Course (DSE) | |
| Business Management – Marketing Management | Discipline Specific Elective Course (DSE) | |
| Commerce Paper - IV | Discipline Related Elective Course (DRE) | |
| Business Economics - IV | Discipline Related Elective Course (DRE) | |
| Advertising - II or Company Secretarial Practice - II |
Skill Enhancement Course (SEC) | |
| Foundation Course -IV / NSS - IV/ NCC -IV | Skill Enhancement Course (SEC) | |
| Business Law - II | Core Course (CC) | |
| T.Y.B.COM. SEMESTER V |
Financial Accounting and Auditing - VII (Financial Accounting) | Optional |
| Financial Accounting and Auditing - VIII (Cost Accounting) | Optional | |
| Business Management - I (Management and Organization Development) |
Optional | |
| Business Management - II (Financial Management ) |
Optional | |
| Commerce Paper – V (Marketing Management) |
Discipline Related Elective Course (DRE) | |
| Business Economics - V | Discipline Related Elective Course (DRE) | |
| Direct and Indirect Taxes - I (Direct Taxes) | Applied | |
| Purchasing and Store Keeping - I | Applied | |
| Computer System and Application - I | Applied | |
| T.Y.B.COM. SEMESTER VI |
Financial Accounting and Auditing – IX (Financial Accounting) | Optional |
| Financial Accounting and Auditing - X (Cost Accounting) |
Optional | |
| Business Management – III (Management and Organization Development) |
Optional | |
| Business Management – IV (Financial Management ) |
Optional | |
| Commerce Paper - VI (Human Resource Management) |
Discipline Related Elective Course (DRE) | |
| Business Economics - VI | Discipline Related Elective Course (DRE) | |
| Direct and Indirect Taxes - II (Indirect Taxes) | Applied | |
| Purchasing and Store Keeping - II | Applied | |
| Computer System and Application - II | Applied |
PG
| Class and Semester | Course Nomenclature | Type (Optional, Electives, Compulsory, etc.) |
|---|---|---|
| M. COM. PART I SEMESTER I |
Strategic Management | Core Course |
| Economics for business decisions | Core Course | |
| Cost and Management Accounting | Core Course | |
| Business Ethics and CSR | Core Course | |
| M. COM. PART I SEMESTER II |
Research Methodologies for business | Core Course |
| Macro Economics concepts and Applications | Core Course | |
| Corporate Finance | Core Course | |
| E-commerce | Core Course | |
| M. COM. PART II SEMESTER III |
Advanced Financial Accounting | Elective Course |
| Direct Tax | Elective Course | |
| Advanced Cost Accounting | Elective Course | |
| Project Work I | Elective Course | |
| M. COM. PART II SEMESTER IV |
Corporate Financial Accounting | Elective Course |
| Indirect Tax- Introduction of Goods and Service Tax | Elective Course | |
| Financial Management | Elective Course | |
| Project Work II | Elective Course |
Achievements
Cultural Achievement
| Sr. No | Name of Student | Events | Medal | Level |
|---|---|---|---|---|
| 1 | Swanand Desai | Hindi Skit | Bronze | National |
| Marathi Skit | Best Actor | Purushottam Karandak, Pune | ||
| Hindi Skit | Gold | West Zone | ||
| Hindi Skit | Silver | University | ||
| 2 | Manthan Khandke | Hindi Skit | Silver | University |
| Marathi One Act Play | Silver | University | ||
| 3 | Sneha Ayare | Hindi Skit | Gold | State |
| Mimicry | Gold | State | ||
| Folk Orchestra | Gold | State | ||
| Mimicry | Gold | University | ||
| Folk Dance | Gold | State | ||
| Western Group Song | Gold | State | ||
| 4 | Rohit Shivalkar | Hindi Skit | Silver | University |
| 5 | Yatin Pawar | Marathi Skit | Silver | University |
| Marathi Skit | 2nd Prize in Acting | Purushottam Karandak, Pune | ||
| 6 | Sujit Mestry | Marathi Skit | Silver | University |
| Marathi Skit | Bronze | University | ||
| 7 | Gaurav Bandbe | Hindi Skit | Bronze | National |
| Folk Orchestra | Gold | National | ||
| Folk Orchestra | Gold | West Zone | ||
| Hindi Skit | Gold | West Zone | ||
| 8 | Manoj Bhise | Marathi Skit | Gold | National |
| Marathi Skit | Silver | University | ||
| Marathi Skit | Silver | University | ||
| Marathi Skit | 2nd Prize | Purushottam Karandak, Pune | ||
| 9 | Jaideep Paranjape | Elocution | Gold | University |
N.C.C. Achievement
| Sr. No | Name of Student | Event |
|---|---|---|
| 1 | Pankaj Hindlekar | Republic Day Parade at Delhi (Ship Modeling) |
| 2 | Gauri Kolthekar | Participation in National Integration Camp (Lakshyadwip) |
| 3 | SD & SW | National Camp (MENU) |
Sports Activities
| Sr. No | Name of Student | Tournament | Game | Medal |
|---|---|---|---|---|
| 1 | Ravina Pradip More | University | Powerlifting | Gold |
| State | Silver | |||
| 2 | Pranita Prakash Shevade | State Level | Powerlifting | Silver |
| 3 | Neha Bhalchandra Sapte | University | Du-Carrom | Silver |
| 4 | Manjiri Suresh Rewale | University | Treking (Raigad) | Bronze |
| 5 | Namrata Shantaram Pawar | University | Treking (Raigad) | Bronze |
| 6 | Soniya Ravindra Bhosale | University | Kho-Kho | Silver |
| 7 | Pranali Dattaram Veer | University | Langadi | Gold |
| 8 | Priyanka Chandrakant Chavan | University | Langadi | Gold |
| Name of the Alumni | Association with an Organization | Achievement |
|---|---|---|
| CA H. L. Patwardhan | Practicing Chartered Accountant | Member of ICAI and Renowned Chartered Accountant in Ratnagiri |
| CA Kalavati Nimare- Rajshekhar | Practicing Chartered Accountant | Member of ICAI and 1st Lady CA from the District |
| CA Ajinkya Pilankar | Gogate Jogalekar college | Member of ICAI |
| CA Prasad Damale | Gogate Jogalekar college | Member of ICAI |
| CA Suraj Bhatkar | Axis Bank | Member of ICAI & ICSI |
| CA Shailesh Kale | Practicing Chartered Accountant | Member of ICAI |
| CA Madan Desai | Practicing Chartered Accountant | Member of ICAI |
| Priya Namjoshi Gokhale | Gokhale Gruhudyog | 1st Dhirubhai Ambani Scholarship winner, Best student of college |
| Mr. Kaustubh Sawant | Hotel Sea Fans | Renowned Entrepreneur |
| Mr. Dhiraj Patkar | Nandini Digital Services | Renowned Entrepreneur |
| Mr. Prathmesh Shivalkar | Film Industry | Successful Actor |
| Mr. Dipak Nagwekar | Hapus Agro Tourism | Renowned Entrepreneur |
| Ms. Amruta Mhapuskar | Western Acting Academy | Renowned Entrepreneur |
| Mr. Subodh Amkar | Yash Raj Films | Graphic Artist |
| Ms. Tamanna Shaikh | Educational Academy | Renowned Entrepreneur |
| Mr. Amrish Sawant | Om Sai Decorator | Renowned Entrepreneur |
| Mr. Rajesh Sawant | BM HDFC Bank | Successful Banker |
| Mr. Harshal Indulkar | Indulkar Furnitures | Renowned Entrepreneur |
| Mrs. Shramata Nalawade | Hotel Viva Executive | Renowned Entrepreneur |
Mrs. S. S. Kadam
Qualification: M.COM, M.PHIL ,PH.D, NET,SET.
I. Research & Academic Contributions:
a) Minor/Major Funded Research Projects
| Minor/Major Research Project | Funding Agency & Amount | Year | Title of Research Project |
|---|---|---|---|
| MINOR | BUCD UTY. OF MUMBAI | 2004 | Participation of meritorious students in extra and co-curricular activities |
| MINOR | BUCD, UTY OF MUMBAI | 2014 | Study of socio-economic condition of retail vegetable female sellers in Ratnagiri District |
b) Papers Presented & Published in Seminars/Conferences/Workshops
| Sr. No | Title of Paper | Journal Name, Page nos., Vol. no., Issue no., Year of publication | ISSN / ISBN No. | No. of Co-Authors | Whether Principal Author / Supervisor / Co-supervisor | Page No. of Relevant Documents |
|---|---|---|---|---|---|---|
| 1 | New age of emergence of women entrepreneur : Issues and challenges | Emerging trends in Indian Commerce, Pg. 71, Dec 2012 | 978-93-81921-38-8 | -- | Principal Author | -- |
| 2 | Role of Agro tourism in development of Maharashtra | International Journal of Business Management & Social Sciences, Vol III, Issue II(X), Pg 19, Oct 2013 | ISSN 2249-7463 | -- | Principal Author | -- |
| 3 | Marketing and distribution practices of Marathi films | An International Journal of Pioneer Research, Commerce Prospector, Issue 03, Vol I, Pg 178, Jan-June 2014 | ISSN 2320-4532 | -- | Principal Author | -- |
| 4 | Rainwater harvesting, A technique of Water Management | An International Journal of Pioneer Research, Commerce Prospector, Issue II, Vol I, Pg 114, July-Dec 2013 | ISSN 2320-4532 | -- | Principal Author | -- |
| 5 | Water pollution: Challenges and measures | Contemporary Research in India, Pg 138, March 2014 (SSE-2014) | ISSN 2231-2137 | -- | Principal Author | -- |
| 6 | Branding of higher education | Contemporary Research in India, Vol 3, Issue 1, Pg 228, March 2013 | ISSN 2231-2137 | -- | Principal Author | -- |
| 7 | Foreign direct investment in retail : Challenges and opportunities in India | FDI and Indian Economy, Pg 41, April 2013 | 978-93-82995-00-5 | -- | Principal Author | -- |
| 8 | A study of social economic development of retail vegetable female sellers in Kolhapur | Renaissance in Intellectual Discipline, Vol 14, Issue I, Pg 9-15, July-Sept 2015 | ISSN 2277-7644 | -- | Principal Author | -- |
| 9 | Education on Human rights: Role of Mass Media | Issues and Challenges in Human Rights Contemporary India, January 2016 | ISBN 978-93-82159-86-5 | -- | Principal Author | 433-443 |
| 10 | A teacher as a resource for human rights education | Human Right Education and India Scenario, February 2016 | ISBN 978-81-927211-9-1 | -- | Principal Author | 112-116 |
| 11 | A study of social economic development of retail vegetable female sellers in Kolhapur | Renaissance in Intellectual Discipline, February 2017 | ISSN 2277-7644 | - | Principal Author | - |
| 12 | Problems of female workers in unorganized sectors with reference to vegetable selling women in Kolhapur city | Sustainable Development in Rural India: Issues and Policies Initiatives, February 2017 | ISBN 978-93-85162-31-2 | -- | Principal Author | 178 |
| 13 | डॉ. बाबासाहेब आंबेडकरांचा विचार: आत्मनिर्भर स्त्रीचा आधार | B. Aadahar, Issue (CCCXVIII)318(C), Pg 197, September 2021 | ISSN 2278-9308 (Impact factor 7.675 SJIF) | -- | Principal Author | -- |
| 14 | Impact of Covid-19 on extracurricular activities special reference to NCC | Vidyavarta, Pg 183, April 2022 | ISSN 2319-9318 | -- | Principal Author | -- |
c) Papers Published in National/International Journals/UGC Approved Journals
| Sr. No | Title of Paper | Journal Name, Volume/Issue, Year | ISSN / ISBN No. | No. of Co-Authors | Whether Principal Author / Supervisor / Co-supervisor | Impact Factor (if any) | Page No. |
|---|---|---|---|---|---|---|---|
| 1 | Responsible tourism : A need of the hour | Management Guru: Journal of Management Research, Vol IV, Issue III, April 2016 | ISSN 2319-2429 | -- | Principal Author | 10 | 426-428 |
| 2 | Communication strategies for rural markets | Management Guru: Journal of Management Research, Vol IV, Issue V, June 2016 | ISSN 2319-2429 | -- | Principal Author | 10 | 329-333 |
| 3 | Breaking Barriers: Women Leadership in Armed Forces | Urban India, 2024 | ISSN 0970-9045 | -- | Principal Author | 10 | -- |
d) Books / Book Chapters
| Title of Book | Title of Chapter | Publication | Year of Publication | ISBN |
|---|---|---|---|---|
| Purchasing and Storekeeping (Marathi) | Logistics and Supply Chain Management | Seth Publication | Nov 2018 | ISBN 978-93-87825-13-0 |
| Covid 19 and India | Impact of Covid 19 on Women's Life | National Press | Sep 2021 | ISBN 9781-6387-3493-2 |
| Marketing Management | Pricing | University of Mumbai, IDOL | Oct 2021 | ISBN 978-93-91735-08-1 |
| कोरोना महामारीच्या स्त्रियांच्या आयुष्यावरील परिणाम | कोरोना महामारी आणि भारत Pg. 83 2021 | Notion Press Author | 2021 | ISBN 9781-6387-3493-2 |
e) Conference / Seminars / Webinars (Convener, Co-ordinator, Resource Person, Technical Session Chair, Guest Speaker etc.)
| Name of the Conference / Seminar / Webinar | Organised By | Date, Month / Year | Assignment |
|---|---|---|---|
| Impact of Covid on Women's Health | Arts, Commerce and Science College, Lanja | Sep 2021 | Guest Speaker |
f) Faculty Development Programs (FDPs)
| Title of Program | Organized By | Duration of Program |
|---|---|---|
| Values and Ethics in Higher Education | MSFDA | 5th March to 9th March 2024 |
| Academic Leadership | MSFDA | 14th July to 18th July 2025 |
g) Seminars/Webinars/Workshops/Camps (Curricular, Co-curricular & Extracurricular)
| Sr. No. | Name of Camp | Organized | Duration | Remarks |
|---|---|---|---|---|
| 1 | GROUP; Pre NSC | 2 MNU RTN | 26 Jul to 04 Aug 2008 | |
| 2 | UNIT; ATC | 2 MNU RTN | 06 Nov to 15 Nov 2008 | |
| 3 | ALL INDIA ATC | 1 MNU Goa | 24 Nov to 05 Dec 2008 | National |
| 4 | GROUP; Pre NSC | 2 MNU RTN | 18 Sep to 27 Sep 2009 | |
| 5 | UNIT ATC | 2 MNU RTN | 22 Dec 2009 to 15 Jan 2010 | |
| 6 | UNIT ATC | 2 MNU RTN | 04 Sep to 13 Sep 2010 | |
| 7 | GROUP Pre NSC | 2 MNU RTN | 16 Sep to 25 Sep 2010 | |
| 8 | ALL INDIA ATC | 1 MNU Ker | 09 Dec to 20 Dec 2010 | National |
| 9 | UNIT ATC | 2 MNU RTN | 26 Aug to 04 Sep 2011 | |
| 10 | GROUP; Pre NSC | 2 MNU RTN | 07 Sep to 16 Sep 2011 | |
| 11 | UNIT ATC | 2 MNU RTN | 20 Aug to 29 Aug 2012 | |
| 12 | GROUP Pre NSC | 2 MNU RTN | 01 Sep to 10 Sep 2012 | |
| 13 | UNIT ATC JW | 2 MNU RTN | 11 Dec to 20 Dec 2012 | |
| 14 | UNIT Pre MENU | 2 MNU RTN | 02 Jun to 13 Jun 2013 | |
| 15 | UNIT ATC | 2 MNU RTN | 11 Aug to 20 Aug 2013 | |
| 16 | NSC IGC | 1 MAH MUM | 30 Aug to 08 Sep 2014 | |
| 17 | UNIT ATC | 2 MNU RTN | 27 Aug to 05 Sep 2014 | |
| 18 | GROUP Pre NSC | 2 MNU RTN | 28 Sep to 05 Oct 2014 | |
| 19 | UNIT ATC | 2 MNU RTN | 09 Nov to 19 Nov 2014 | |
| 20 | PRE MENU | 2 MNU RTN | 07 Jan to 16 Jan 2015 | |
| 21 | UNIT ATC | 2 MNU RTN | 14 Aug to 23 Aug 2015 | |
| 22 | RDC | 56 UNIT | 25 Oct to 03 Nov 2018 | |
| 23 | MENU | 2 MNU RTN | 14 Jan to 24 Jan 2019 | |
| 24 | NSC | Pune | 19 Sep to 28 Sep 2019 | |
| 25 | MENU | 2 MNU RTN | 14 Jan to 24 Jan 2020 | |
| 26 | CADAR | 2 MNU RTN | 25 Jan to 29 Jan 2021 | |
| 27 | UNIT ATC | 2 MNU RTN | 25 Oct to 03 Nov 2021 | |
| 28 | MENU | 2 MNU RTN | 22 Dec to 28 Dec 2021 | National |
| 29 | UNIT ATC | 2 MNU RTN | 21 Sep to 30 Sep 2023 | |
| 30 | MENU | 2 MNU RTN | 15 Nov to 24 Nov 2023 | National |
II. Membership:
| Association/Institution | Year / Role |
|---|---|
| Govt Polytechnic College, Ratnagiri | ICC Member |
| Arts, Commerce and Science College, Lanja | ICC Member |
| ASP Arts, Commerce and Science College, Devrukh | Syllabus Committee Member for the subject NCC |
III. College Level, University Level, Other Committees (Convener, Member, Expert etc.)
| Convener/Member | Name of the Committee |
|---|---|
| Prof. Dr. M. R. Sakhalkar | ADMISSION COMMITTEE |
| Prof. Dr. M. R. Sakhalkar | EXAMINATION CORE COMMITTEE |
| Prof. Dr. M. R. Sakhalkar | RESULT ANALYSIS COMMITTEE |
| Dr. Y. K. Aowte | CONDUCT OF COLLEGE EXAMS COMMITTEE |
| Prof. Dr. M. R. Sakhalkar | RESEARCH ADVISORY COMMITTEE |
| Prof. Dr. M. R. Sakhalkar | NCC COMMITTEE |
| Dr. C. M. Goswami | TEACHER/STUDENT EXCHANGE AND MOU COMMITTEE |
| Ms. S. S. Patwardhan (Chairman) | COLLEGE DEVELOPMENT COMMITTEE |
| Prin. Dr. M. R. Sakhalkar | INTERNAL QUALITY ASSURANCE CELL |
| Prin. Dr. M. R. Sakhalkar | ANTI-RAGGING COMMITTEE |
| Dr. V. V. Bhide | CANTEEN COMMITTEE |
| Prin. Dr. M. R. Sakhalkar | PURCHASE COMMITTEE |
| Prin. Dr. M. R. Sakhalkar | TEACHER STUDENT & NON-TEACHING STAFF GRIEVANCE CELL |
| Prin. Dr. M. R. Sakhalkar | HOD FORUM |
| Prin. Dr. M. R. Sakhalkar | PM-USHA PROJECT MONITORING COMMITTEE |
| Prin. Dr. M. R. Sakhalkar | STEERING COMMITTEE FOR AUTONOMOUS COLLEGE |
| Prin. Dr. M. R. Sakhalkar | NEP IMPLEMENTATION CELL |
IV. Other Assignments
| Name of University/College/Institution | Nature of Assignment |
|---|---|
| University of Mumbai | Member of BOS in Business Management |
| College of Arts Commerce & Science of Lanja | Member of ICC Committee |
| Polytechnic Government College | Member of ICC Committee |
| Devrukh College | Member of Syllabus Committee for NCC |
Dr. R. G. Sawant
Qualification: M.Com., M.C.M., M.P.M., LL.B., G.D.C.&A., D.B.M.,
NET (HRM), NET (Commerce), Ph.D. (Commerce)
I. Research & Academic Contributions
a) Minor/Major Funded Research Projects
| Minor/Major Research Project | Funding Agency & Amount | Year | Title of Research Project |
|---|---|---|---|
| Minor Research Project (APD/237/142 of 2007, Date: 14/01/2007) |
University of Mumbai Rs. 10,000/- |
2006-07 | A Study of Participation of Deprived Class Students in Talent Search Examinations with special reference to Konkan Talent Search Examination (KTS) |
| Minor Research Project No. 342 (APD/ICD/2019-20/762, Date: 17th March, 2020) |
University of Mumbai Rs. 32,000/- |
2019-20 | A Study of Socio-Economic Problems of Women Workers in Fruit Processing Units in Ratnagiri District |
b) Papers Presented & Published in Seminars/Conferences/Workshops etc.
| State/ National/ International Level | Organized By | Date, Month/Year | Title of Paper / Name of Proceedings / Journal | ISBN / ISSN No. & Impact Factor |
|---|---|---|---|---|
| UGC Sponsored National Seminar on ‘Reforms in Higher Education Examination System’ | Chhatrapati Shahaji Mahavidyalaya, Kolhapur, Maharashtra (India) | 26th & 27th March, 2012 | Comparative Study on UGC Guidelines for MBA Programme and University Practices in Maharashtra | - |
| AICTE Sponsored National Conference on ‘New Paradigms in Business Management’ | Sanjay Ghodawat Group of Institutes, Atigre, Kolhapur, Maharashtra (India) | 11th & 12th January, 2013 | Challenges of Branding in Higher Education | ISBN: 978-93-5097-431-5 |
| UGC Sponsored State Level Conference on ‘Economics of Marathi Cinema’ | Athalye Arts, Sapre Commerce and Pitre Science College, Devrukh, Ratnagiri, Maharashtra (India) | 14th & 15th February, 2014 | Promotion Mix – Vital Tool for Promotion of Marathi Films | ISBN: 978-81-927710-0-7 |
| ICSSR, WRC, Mumbai Sponsored National Conference on ‘Sustainability, Society and Environment’ (SSE-2014) |
University of Mumbai, Ratnagiri Sub-Centre, Ratnagiri,Maharashtra (India) | 14th March, 2014 | Green Marketing – Opportunities and Challenges(Contemporary Research in India- A Peer Reviewed Multi-Disciplinary International Journal)Special Issue, March, 2014 | ISSN: 2231-2137 |
| International Conference on ‘Global Transformation: Its Impact on Economics, Commerce and Management’ | Lala Lajpatrai College of Commerce and Economics and International Association of Academicians and Researchers (INAAR), Mumbai, Maharashtra (India) |
11th & 12th April, 2014 | Indian Retail Industry – Opportunities and Challenges in the Context of Globalization (International Journal of Business, Management & Social Sciences), Volume III, Issue 8, April, 2014 |
ISSN: 2249-7463 |
| National Conference on ‘Innovation in Business: Challenges and Opportunities’ | Lloyd Institute of Management & Technology, Knowledge Park-II, Greater Noida, Delhi/NCR (India) | 10th May, 2014 | Creating Brand by Higher Education Institutions (Pravish Rajnam Journal of Studies), Volume II, Issue 1, July, 2014 |
ISSN: 2348-3652 |
| ICSSR, New Delhi Sponsored International Conference on ‘Strategies for Social and Sustainable Competitive Advantage in Globalized Era’ |
Karnataka State Women’s University, Bijapur, Post Graduate Department of Studies and Research in Commerce and Management, Karnataka (India) |
20th & 21st June, 2014 | Green Marketing – A Vital Tool for Sustainability (Strategies for Social and Sustainable Competitive Advantage in Globalized Era), Volume I, June, 2014 |
ISBN: 978-93-83192-49-6 |
| International Conference on ‘Opportunities and challenges for Women entrepreneurship in India’ | Smt. Surajba College of Education in collaboration with B. L. Amlani College of Commerce & Economics and M. R. Nathwani College of Arts, Mumbai, Maharashtra (India) |
23rd August, 2014 | Women Entrepreneurship in Konkan: Problems and Prospects | ISBN: 978-93-83072-43-9 |
| UGC Sponsored National Conference (NCREE –2014) on ’Renewable Energy and Environment’ | Athalye Arts, Sapre Commerce and Pitre Science College, Devrukh, Ratnagiri, Maharashtra (India) | 25th to 27th September, 2014 | Use of Solar Thermal Energy in India (Bioscience Discovery – An International Research Journal of Life Sciences), Special Issue, September, 2014 | ISBN: 978-93-84633-07-0 (Online E-Book), Global Impact Factor – 0.388, Universal Impact Factor – 0.092, Prerna Impact Factor – 2.17, Scientific Journal Impact Factor – 3.42 |
| UGC Sponsored National Seminar on ‘Gender Discrimination and National Development: A Multidisciplinary Approach’ | Kamala College, Kolhapur and Centre for Community Development, Shivaji University, Kolhapur, Maharashtra (India) | 6th & 7th October, 2014 | Constitutional and Legal Provisions for Empowerment and Protection of Women in India | _ |
| UGC Sponsored National Conference (NCCRB-2014) on ‘Conservation of Natural Resources and Biodiversity for Sustainable Development’ | Athalye Arts, Sapre Commerce and Pitre Science College, Devrukh, Ratnagiri, Maharashtra (India) | 4th to 6th December, 2014 | Various Options of Water Management for the Konkan Region (Bioscience Discovery – An International Research Journal of Life Sciences), Volume VI, Number 1 – I, Special Issue April, 2015 | ISSN: 2231-024X (Online), ISSN: 2229-3469 (Print), DOI: 10.1449, Global Impact Factor – 0.388, Universal Impact Factor – 0.092, Prerna Impact Factor – 2.17, Scientific Journal Impact Factor – 3.42 |
| International Conference (INCON -2015) on ‘Ongoing Research in Management and IT’ (10th Edition) | ASM Group of Institutes, Chinchwad, Pune (India) and University of Seattle, Indo-European Education Foundation (IEEF), Poland, CETYS University (Mexico), AMMI (India), Savitribai Phule Pune University, Pune, Maharashtra (India) | 10th & 11th January, 2015 | A Study of Corporate Social Responsibility (CSR) Initiatives in India (Ongoing Research in Management and IT – INCON X – 2015), Volume I, January, 2015 (ASM’s International E-Journal on Ongoing Research in Management and IT: General Management) | ISBN: 978-93-84916-78-7, E-ISSN: 2320-0065 |
| International Conference on ‘Emerging Trends in BFSI’ | Public Night Degree College, Vakola, Santacruz(W), Mumbai, Maharashtra (India) | 20th January, 2015 | Changing Indian Life Insurance Business | ISBN: 978-93-83072-68-2 |
| National Conference on ‘Vision India: The Road Ahead’ | The Research Cell, Valia C. L. College of Commerce & Valia L. C. College of Arts and University of Mumbai, Mumbai, Maharashtra (India) | 27th & 28th January, 2015 | Tourism Development in Ratnagiri District: A Study | ISBN: 978-81-930826-0-7 |
| National Conference on ‘Corporate Sector in India: Emerging Issues’ | Shree Damodar College of Commerce and Economics, Margao, Goa (India) | 30th & 31st January, 2015 | Redefining Corporate Social Responsibility under the Companies Act, 2013 (SCHOLARS WORLD – International Referred Multidisciplinary Journal of Contemporary Research), Volume III, Special Issue, January, 2015 | PRINT ISSN: 2319-5789, ONLINE ISSN: 2320-3145, Scientific Journal Impact Factor – 3.552, Universal Impact Factor – 1.2242, International Impact Factor Services – 0.654, Global Impact Factor – 0.311 |
| International Conference (NOVUS-2015) on ‘Change for Sustainable Business’ | NIT Graduate School of Management, Nagpur, Maharashtra (India) | 27th & 28th February, 2015 | Convergence of IFRS in India – Benefits and Challenges (NOVUS Journal), Volume IV, Edition 2015 | ONLINE ISSN: 2394-269X, PRINT ISSN: 2277-2170 |
| NPCIL and MPCB Sponsored International Conference on ‘Ethical Prospects: Economy, Society and Environment’ | University of Mumbai, Ratnagiri Sub-Centre, Ratnagiri and ICSSR-WRC, Mumbai, Maharashtra (India) | 13th & 14th March, 2015 | Triple Bottom Line (TBL): An Approach to Measure Corporate Performance | ISBN: 978-93-83046-46-1 |
| International Conference on Multidisciplinary Research – ‘A Tool for Socio-Economic Development’ | Laxmichand Golwala College of Commerce & Economics, Ramanand Arya DAV College, JJT University, Rajasthan and University of Mumbai, Mumbai, Maharashtra (India) | 24th & 25th April, 2015 | A Study on Performance of Tejaswini Maharashtra Rural Women Empowerment Program in Ratnagiri District (International A Peer Reviewed Scholarly Research Journal for Interdisciplinary Studies), Volume II, Special Issue, April, 2015 | ISSN: 2319-4766
Impact Factor: 4.889 |
| International Multidisciplinary Research Conference on ‘Innovative Trends in Commerce, Management, Vocational, Social, Environmental, Engineering and Technology’ | Commonwealth Vocational University (CVU) and International Association of Academicians and Researchers (INAAR), Pune, Maharashtra (India) | 30th June, 2015 | A Study on Trend of Cashew Plantation and Production in Ratnagiri District (International Journal of Multidisciplinary Research) Volume IV, Issue 3 (II), June, 2015 | ISSN: 2277-9302 |
| International Conference on ‘Emerging Trends in Education’ | St. Teresa’s Institute of Education, Mumbai and International Association of Academicians and Researchers (INAAR), Pune, Maharashtra (India) | 22nd & 23rd August, 2015 | Total Quality Management (TQM) for Higher Education in India (International Journal of Multidisciplinary Research) Volume IV, Issue 5 (III), August, 2015 | ISSN: 2277-9302 |
